| Vancouver Time | Event | ||
|---|---|---|---|
| Fri, Feb 26 - 10:00a | Qualification | Results | |
| Fri, Feb 26 - 12:15p | Medal round | Results |
| Rank | Bib | Athlete | ||
|---|---|---|---|---|
| GOLD MEDAL FINAL | ||||
| 8 | ||||
| 14 | ||||
| BRONZE MEDAL FINAL | ||||
| 11 | ||||
| 4 | 19 | |||
| CLASSIFICATION 5-6 | ||||
| 5 | 23 | |||
| 6 | 9 | |||
| CLASSIFICATION 7-8 | ||||
| 7 | 7 | |||
| 8 | 6 | |||
| ELIMINATED IN 1/8 ROUND | Qual. Time | |||
| 9 | 1 | 1:23.20 | ||
| 10 | 3 | 1:23.72 | ||
| 11 | 21 | 1:23.73 | ||
| 12 | 10 | 1:24.22 | ||
| 13 | 4 | 1:24.42 | ||
| 14 | 2 | 1:24.63 | ||
| 15 | 17 | 1:24.96 | ||
| 16 | 25 | 1:25.44 | ||
| ELIMINATED IN QUALIFICATION | Qual. Time | |||
| 17 | 12 | 1:25.51 | ||
| 18 | 18 | 1:25.71 | ||
| 19 | 20 | 1:26.10 | ||
| 20 | 15 | 1:26.38 | ||
| 21 | 22 | 1:26.39 | ||
| 22 | 29 | 1:26.55 | ||
| 23 | 27 | 1:26.66 | ||
| 24 | 13 | 1:26.66 | ||
| 25 | 24 | 1:26.93 | ||
| 26 | 30 | 1:28.88 | ||
| 27 | 26 | 1:32.11 | ||
| 28 | 16 | 1:50.76 | ||
| 29 | 5 | 41.36 | ||
| Technical Data | |
|---|---|
| Course Name | PGS |
| Start Altitude | 3701 ft |
| Finish Altitude | 3173 ft |
| Vertical Drop | 528 ft |
| Course Length | 1738.8 ft |
| Number of Gates | 22 |
| Number of Competitors | 30 |
| Number of NOCs | 16 |
Weather Conditions | |
|---|---|
| Weather | Rain |
| Snow Temperature | 32.0° F |
| Temperature Start | 35.6° F |
| Temperature Finish | 37.4° F |