| Rank | Bib | Athlete | Run 1 | Run 2 | Best | |
|---|---|---|---|---|---|---|
| QUALIFIED DIRECTLY TO FINAL | ||||||
| 1 | 1 | 41.3 | 45.8 | 45.8 | ||
| 2 | 12 | 45.4 | 13.6 | 45.4 | ||
| 3 | 22 | 44.3 | 19.9 | 44.3 | ||
| 4 | 14 | 39.7 | 42.7 | 42.7 | ||
| 5 | 6 | 36.6 | 40.2 | 40.2 | ||
| 6 | 4 | 38.2 | 39.9 | 39.9 | ||
| QUALIFIED TO SEMIFINAL | ||||||
| 7 | 15 | 38.6 | 39.5 | 39.5 | ||
| 8 | 3 | 35.7 | 37.9 | 37.9 | ||
| 9 | 10 | 34.8 | 37.0 | 37.0 | ||
| 10 | 26 | 31.1 | 34.6 | 34.6 | ||
| 11 | 8 | 30.1 | 34.5 | 34.5 | ||
| 12 | 7 | 26.3 | 33.3 | 33.3 | ||
| 13 | 28 | 28.3 | 31.9 | 31.9 | ||
| 14 | 11 | 31.4 | 12.3 | 31.4 | ||
| 15 | 16 | 14.4 | 31.2 | 31.2 | ||
| 16 | 30 | 11.4 | 29.5 | 29.5 | ||
| 17 | 9 | 15.4 | 28.1 | 28.1 | ||
| 18 | 21 | 18.2 | 26.8 | 26.8 | ||
| DID NOT QUALIFY | ||||||
| 19 | 29 | 23.0 | 26.5 | 26.5 | ||
| 20 | 19 | 14.6 | 24.0 | 24.0 | ||
| 21 | 23 | 14.7 | 23.7 | 23.7 | ||
| 22 | 5 | 20.6 | 21.8 | 21.8 | ||
| 23 | 13 | 14.1 | 19.3 | 19.3 | ||
| 24 | 27 | 17.8 | 15.5 | 17.8 | ||
| 25 | 25 | 12.2 | 17.5 | 17.5 | ||
| 26 | 24 | 12.9 | 13.7 | 13.7 | ||
| 27 | 20 | 11.5 | 12.8 | 12.8 | ||
| 28 | 17 | 10.9 | 11.1 | 11.1 | ||
| 29 | 2 | 7.2 | 2.7 | 7.2 | ||
| 30 | 18 | 5.1 | 2.8 | 5.1 | ||
| Technical Data | |
|---|---|
| Course Name | HP |
| Course Length | 541.3 ft |
| Width from Wall to Wall | 65.6 ft |
| Inclination | 18 ° |
| Inner Height of Walls | 22.0 ft |
| Roll Out Deck Width | 19.7 ft |
| Drop In | 30 ft |
| Number of Competitors | 30 |
| Number of NOCs | 14 |
| Judges | ||
|---|---|---|
| Judge 1 | YOKOYAMA Kyoji | (JPN) |
| Judge 2 | BROWN Steve | (AUS) |
| Judge 3 | WILLINER Stefan | (SUI) |
| Judge 4 | SAVELA Sami | (FIN) |
| Judge 5 | CENTURIONE Marcello | (CAN) |
Weather Conditions | |
|---|---|
| Weather | Sun |
| Snow Temperature | 32.0° F |
| Temperature Start | 44.6° F |
| Temperature Finish | 44.6° F |