| Rank | Bib | Athlete | Run 1 | Run 2 | Best | |
|---|---|---|---|---|---|---|
| QUALIFIED TO FINAL | ||||||
| 1 | 15 | 17.3 | 41.7 | 41.7 | ||
| 2 | 7 | 41.1 | 36.2 | 41.1 | ||
| 3 | 26 | 40.1 | 28.5 | 40.1 | ||
| 4 | 3 | 37.1 | 10.8 | 37.1 | ||
| 5 | 8 | 36.9 | 9.5 | 36.9 | ||
| 6 | 28 | 35.4 | 31.9 | 35.4 | ||
| DID NOT QUALIFY TO FINAL | ||||||
| 7 | 11 | 34.9 | 15.2 | 34.9 | ||
| 8 | 9 | 34.4 | 24.9 | 34.4 | ||
| 9 | 30 | 33.3 | 28.2 | 33.3 | ||
| 10 | 10 | 30.6 | 24.9 | 30.6 | ||
| 11 | 21 | 30.1 | 21.5 | 30.1 | ||
| 12 | 16 | 17.8 | 21.4 | 21.4 | ||
| Technical Data | |
|---|---|
| Course Name | HP |
| Course Length | 541.3 ft |
| Width from Wall to Wall | 65.6 ft |
| Inclination | 18 ° |
| Inner Height of Walls | 22.0 ft |
| Roll Out Deck Width | 19.7 ft |
| Drop In | 30 ft |
| Number of Competitors | 12 |
| Number of NOCs | 10 |
| Judges | ||
|---|---|---|
| Judge 1 | YOKOYAMA Kyoji | (JPN) |
| Judge 2 | BROWN Steve | (AUS) |
| Judge 3 | WILLINER Stefan | (SUI) |
| Judge 4 | SAVELA Sami | (FIN) |
| Judge 5 | CENTURIONE Marcello | (CAN) |
Weather Conditions | |
|---|---|
| Weather | Sun |
| Snow Temperature | 30.2° F |
| Temperature Start | 44.6° F |
| Temperature Finish | 44.6° F |