| Rank | Bib | Athlete | Run 1 | Run 2 | Best | |
|---|---|---|---|---|---|---|
| 1 | 5.9 | 45.0 | 45.0 | WR
| ||
| 14 | 42.4 | 39.2 | 42.4 | WR
| ||
| 12 | 25.6 | 42.2 | 42.2 | |||
| 4 | 7 | 39.3 | 34.9 | 39.3 | ||
| 5 | 8 | 34.4 | 8.3 | 34.4 | WR
| |
| 6 | 26 | 34.3 | 2.9 | 34.3 | WR
| |
| 7 | 4 | 29.8 | 33.0 | 33.0 | WR
| |
| 8 | 15 | 23.9 | 30.3 | 30.3 | WR
| |
| 9 | 28 | 27.9 | 18.1 | 27.9 | WR
| |
| 10 | 3 | 24.6 | 16.0 | 24.6 | WR
| |
| 11 | 6 | 11.0 | 14.7 | 14.7 | WR
| |
| 12 | 22 | DNS | DNS | |||
| 13 | 11 | 34.9 | 15.2 | 34.9 | ||
| 14 | 9 | 34.4 | 24.9 | 34.4 | ||
| 15 | 30 | 33.3 | 28.2 | 33.3 | ||
| 16 | 10 | 30.6 | 24.9 | 30.6 | ||
| 17 | 21 | 30.1 | 21.5 | 30.1 | ||
| 18 | 16 | 17.8 | 21.4 | 21.4 | ||
| 19 | 29 | 23.0 | 26.5 | 26.5 | ||
| 20 | 19 | 14.6 | 24.0 | 24.0 | ||
| 21 | 23 | 14.7 | 23.7 | 23.7 | ||
| 22 | 5 | 20.6 | 21.8 | 21.8 | ||
| 23 | 13 | 14.1 | 19.3 | 19.3 | ||
| 24 | 27 | 17.8 | 15.5 | 17.8 | ||
| 25 | 25 | 12.2 | 17.5 | 17.5 | ||
| 26 | 24 | 12.9 | 13.7 | 13.7 | ||
| 27 | 20 | 11.5 | 12.8 | 12.8 | ||
| 28 | 17 | 10.9 | 11.1 | 11.1 | ||
| 29 | 2 | 7.2 | 2.7 | 7.2 | ||
| 30 | 18 | 5.1 | 2.8 | 5.1 |
| Technical Data | |
|---|---|
| Course Name | HP |
| Course Length | 541.3 ft |
| Width from Wall to Wall | 65.6 ft |
| Inclination | 18 ° |
| Inner Height of Walls | 22.0 ft |
| Roll Out Deck Width | 19.7 ft |
| Drop In | 30 ft |
| Number of Competitors | 30 |
| Number of NOCs | 14 |
| Judges | ||
|---|---|---|
| Judge 1 | YOKOYAMA Kyoji | (JPN) |
| Judge 2 | BROWN Steve | (AUS) |
| Judge 3 | WILLINER Stefan | (SUI) |
| Judge 4 | SAVELA Sami | (FIN) |
| Judge 5 | CENTURIONE Marcello | (CAN) |
Weather Conditions | |
|---|---|
| Weather | Clear |
| Snow Temperature | 28.4° F |
| Temperature Start | 37.4° F |
| Temperature Finish | 37.4° F |