| Vancouver Time | Event | ||
|---|---|---|---|
| Mon, Feb 15 - 10:30a | Qualification | Results | |
| Mon, Feb 15 - 2:00p | Medal round | Results |
| Rank | Bib | Athlete | |||
|---|---|---|---|---|---|
| FINAL 1-4 | |||||
| 17 | |||||
| 3 | |||||
| 14 | |||||
| 4 | 8 | ||||
| FINAL 5-8 | |||||
| 5 | 10 | ||||
| 6 | 12 | ||||
| 7 | 5 | ||||
| 8 | 26 | ||||
| ELIMINATED IN QUARTERFINALS | Qual. Time | ||||
| 9 | 6 | 1:21.63 | |||
| 10 | 9 | 1:21.81 | |||
| 11 | 11 | 1:22.01 | |||
| 12 | 15 | 1:22.75 | |||
| 13 | 16 | 1:22.78 | |||
| 14 | 18 | 1:23.08 | |||
| 15 | 20 | 1:23.28 | |||
| 16 | 29 | 1:24.23 | |||
| ELIMINATED IN 1/8 ROUND | Qual. Time | ||||
| 17 | 1 | 1:20.15 | |||
| 18 | 2 | 1:20.53 | |||
| 19 | 4 | 1:21.33 | |||
| 20 | 7 | 1:21.70 | |||
| 21 | 13 | 1:22.33 | |||
| 22 | 19 | 1:23.16 | |||
| 23 | 21 | 1:23.33 | |||
| 24 | 22 | 1:23.37 | |||
| 25 | 23 | 1:23.57 | |||
| 26 | 24 | 1:23.80 | |||
| 27 | 25 | 1:23.87 | |||
| 28 | 27 | 1:24.11 | |||
| 29 | 28 | 1:24.11 | |||
| 30 | 30 | 1:24.53 | |||
| 31 | 31 | 1:25.90 | |||
| 32 | 32 | 1:26.05 | |||
| ELIMINATED IN QUALIFICATION | Qual. Time | ||||
| 33 | 57 | 1:26.69 | |||
| 34 | 67 | 1:47.36 | |||
| DID NOT FINISH QUALIFICATION: 1 competitor | |||||
| 64 | |||||
| Technical Data | |
|---|---|
| Course Name | Upper Fork to PGS |
| Course Setter | BEIER Uwe |
| Start Altitude | 3871 ft |
| Finish Altitude | 3173 ft |
| Vertical Drop | 699 ft |
| Number of Features | 26 |
| Number of Competitors | 35 |
| Number of NOCs | 15 |
Weather Conditions | |
|---|---|
| Weather | Mostly cloudy |
| Snow Temperature | 28.4° F |
| Temperature Start | 30.2° F |
| Temperature Finish | 32.0° F |