| Vancouver Time | Event | ||
|---|---|---|---|
| Mon, Feb 15 - 10:30a | Qualification | Results | |
| Mon, Feb 15 - 2:00p | Medal round | Results |
| Rank | Bib | Athlete | Run 1 | Run 2 | Best Time | Diff. | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 33 | 1:21.17 | 1:20.15 | 1:20.15 | - | Q | ||
| 2 | 35 | 1:22.25 | 1:20.53 | 1:20.53 | +0.38 | Q | ||
| 3 | 40 | 1:21.73 | 1:21.24 | 1:21.24 | +1.09 | Q | ||
| 4 | 50 | 1:21.33 | 1:21.86 | 1:21.33 | +1.18 | Q | ||
| 5 | 39 | 1:21.84 | 1:21.53 | 1:21.53 | +1.38 | Q | ||
| 6 | 36 | 1:23.37 | 1:21.63 | 1:21.63 | +1.48 | Q | ||
| 7 | 45 | 1:22.64 | 1:21.70 | 1:21.70 | +1.55 | Q | ||
| 8 | 47 | 1:21.78 | DSQ | 1:21.78 | +1.63 | Q | ||
| 9 | 56 | 1:22.10 | 1:21.81 | 1:21.81 | +1.66 | Q | ||
| 10 | 38 | 1:23.06 | 1:21.87 | 1:21.87 | +1.72 | Q | ||
| 11 | 49 | 1:22.01 | 1:22.34 | 1:22.01 | +1.86 | Q | ||
| 12 | 42 | 1:22.04 | 1:24.35 | 1:22.04 | +1.89 | Q | ||
| 13 | 55 | 1:22.58 | 1:22.33 | 1:22.33 | +2.18 | Q | ||
| 14 | 52 | 1:23.62 | 1:22.34 | 1:22.34 | +2.19 | Q | ||
| 15 | 46 | 1:32.72 | 1:22.75 | 1:22.75 | +2.60 | Q | ||
| 16 | 53 | 1:22.84 | 1:22.78 | 1:22.78 | +2.63 | Q | ||
| 17 | 41 | 1:25.69 | 1:22.87 | 1:22.87 | +2.72 | Q | ||
| 18 | 62 | 1:24.41 | 1:23.08 | 1:23.08 | +2.93 | Q | ||
| 19 | 61 | 1:23.16 | 1:23.35 | 1:23.16 | +3.01 | Q | ||
| 20 | 65 | 1:23.28 | 1:30.20 | 1:23.28 | +3.13 | Q | ||
| 21 | 34 | 1:29.56 | 1:23.33 | 1:23.33 | +3.18 | Q | ||
| 22 | 60 | 1:23.37 | 1:23.50 | 1:23.37 | +3.22 | Q | ||
| 23 | 43 | 1:23.60 | 1:23.57 | 1:23.57 | +3.42 | Q | ||
| 24 | 51 | 1:25.08 | 1:23.80 | 1:23.80 | +3.65 | Q | ||
| 25 | 63 | 1:23.87 | 1:25.23 | 1:23.87 | +3.72 | Q | ||
| 26 | 48 | 1:27.37 | 1:23.92 | 1:23.92 | +3.77 | Q | ||
| 27 | 59 | 1:24.76 | 1:24.11 | 1:24.11 | +3.96 | Q | ||
| 28 | 54 | 1:27.03 | 1:24.11 | 1:24.11 | +3.96 | Q | ||
| 29 | 37 | 1:24.23 | 1:24.53 | 1:24.23 | +4.08 | Q | ||
| 30 | 58 | 1:24.88 | 1:24.53 | 1:24.53 | +4.38 | Q | ||
| 31 | 66 | 1:28.66 | 1:25.90 | 1:25.90 | +5.75 | Q | ||
| 32 | 44 | DNF | 1:26.05 | 1:26.05 | +5.90 | Q | ||
| 33 | 57 | 1:26.69 | DNF | 1:26.69 | +6.54 | Q | ||
| 34 | 67 | DNF | 1:47.36 | 1:47.36 | +27.21 | Q | ||
| 64 | DNF | DNS | Q |
| Technical Data | |
|---|---|
| Course Name | Upper Fork to PGS |
| Course Setter | BEIER Uwe |
| Start Altitude | 3871 ft |
| Finish Altitude | 3173 ft |
| Vertical Drop | 699 ft |
| Number of Features | 26 |
| Number of Competitors | 35 |
| Number of NOCs | 15 |
Weather Conditions | |
|---|---|
| Weather | Mostly cloudy |
| Snow Temperature | 28.4° F |
| Temperature Start | 30.2° F |
| Temperature Finish | 32.0° F |