| Vancouver Time | Event | ||
|---|---|---|---|
| Sat, Feb 27 - 10:00a | Qualification | Results | |
| Sat, Feb 27 - 12:15p | Medal round | Results |
| Rank | Bib | Athlete | ||
|---|---|---|---|---|
| GOLD MEDAL FINAL | ||||
| 5 | ||||
| 6 | ||||
| BRONZE MEDAL FINAL | ||||
| 15 | ||||
| 4 | 20 | |||
| CLASSIFICATION 5-6 | ||||
| 5 | 16 | |||
| 6 | 24 | |||
| CLASSIFICATION 7-8 | ||||
| 7 | 17 | |||
| 8 | 9 | |||
| ELIMINATED IN 1/8 ROUND | Qual. Time | |||
| 9 | 10 | 1:16.49 | ||
| 10 | 3 | 1:16.79 | ||
| 11 | 1 | 1:17.69 | ||
| 12 | 4 | 1:17.81 | ||
| 13 | 19 | 1:17.85 | ||
| 14 | 13 | 1:17.86 | ||
| 15 | 23 | 1:18.36 | ||
| 16 | 12 | 1:18.49 | ||
| ELIMINATED IN QUALIFICATION | Qual. Time | |||
| 17 | 7 | 1:18.86 | ||
| 18 | 8 | 1:18.87 | ||
| 19 | 18 | 1:19.16 | ||
| 20 | 11 | 1:19.51 | ||
| 21 | 27 | 1:20.14 | ||
| 22 | 28 | 1:21.01 | ||
| 23 | 14 | 1:21.09 | ||
| 24 | 25 | 1:21.09 | ||
| 25 | 22 | 1:22.01 | ||
| 26 | 26 | 1:22.83 | ||
| 27 | 29 | 1:23.88 | ||
| 28 | 30 | 1:37.77 | ||
| 29 | 21 | 40.68 | ||
| Technical Data | |
|---|---|
| Course Name | PGS |
| Start Altitude | 3701 ft |
| Finish Altitude | 3173 ft |
| Vertical Drop | 528 ft |
| Course Length | 1738.8 ft |
| Number of Gates | 22 |
| Number of Competitors | 30 |
| Number of NOCs | 15 |
Weather Conditions | |
|---|---|
| Weather | Rain |
| Snow Temperature | 32.0° F |
| Temperature Start | 33.8° F |
| Temperature Finish | 35.6° F |