| Rank | Bib | Team | Distance Points | Judges Points | Total | |
|---|---|---|---|---|---|---|
| 1 | 12 | 547.3 | ||||
| 12-1 | LOITZL Wolfgang | 83.4 | 57.0 | |||
| 12-2 | KOFLER Andreas | 72.6 | 53.5 | |||
| 12-3 | MORGENSTERN Thomas | 78.9 | 57.0 | |||
| 12-4 | SCHLIERENZAUER Gregor | 87.9 | 57.0 | |||
| 2 | 11 | 509.3 | ||||
| 11-1 | NEUMAYER Michael | 81.6 | 54.0 | |||
| 11-2 | WANK Andreas | 66.3 | 54.0 | |||
| 11-3 | SCHMITT Martin | 65.4 | 54.5 | |||
| 11-4 | UHRMANN Michael | 78.0 | 55.5 | |||
| 3 | 10 | 504.0 | ||||
| 10-1 | BARDAL Anders | 65.4 | 53.0 | |||
| 10-2 | HILDE Tom | 64.5 | 54.0 | |||
| 10-3 | EVENSEN Johan Remen | 71.7 | 55.0 | |||
| 10-4 | JACOBSEN Anders | 83.4 | 57.0 | |||
| 4 | 9 | 490.2 | ||||
| 9-1 | HAUTAMAEKI Matti | 75.3 | 54.5 | |||
| 9-2 | HAPPONEN Janne | 66.3 | 54.0 | |||
| 9-3 | KEITURI Kalle | 56.4 | 52.0 | |||
| 9-4 | OLLI Harri | 76.2 | 55.5 | |||
| 5 | 6 | 484.7 | ||||
| 6-1 | ITO Daiki | 68.1 | 54.0 | |||
| 6-2 | TAKEUCHI Taku | 60.9 | 52.5 | |||
| 6-3 | TOCHIMOTO Shohei | 65.4 | 53.0 | |||
| 6-4 | KASAI Noriaki | 75.3 | 55.5 | |||
| 6 | 8 | 484.0 | ||||
| 8-1 | HULA Stefan | 67.2 | 55.0 | |||
| 8-2 | RUTKOWSKI Lukasz | 56.4 | 52.0 | |||
| 8-3 | STOCH Kamil | 62.7 | 53.5 | |||
| 8-4 | MALYSZ Adam | 80.7 | 56.5 | |||
| 7 | 5 | 477.4 | ||||
| 5-1 | HAJEK Antonin | 67.2 | 54.0 | |||
| 5-2 | KOUDELKA Roman | 70.8 | 53.5 | |||
| 5-3 | HLAVA Lukas | 60.0 | 52.5 | |||
| 5-4 | JANDA Jakub | 65.4 | 54.0 | |||
| 8 | 7 | 472.2 | ||||
| 7-1 | PIKL Primoz | 58.2 | 51.0 | |||
| 7-2 | MEZNAR Mitja | 62.7 | 52.0 | |||
| 7-3 | PREVC Peter | 72.6 | 54.5 | |||
| 7-4 | KRANJEC Robert | 67.2 | 54.0 | |||
| 9 | 3 | 419.8 | ||||
| 3-1 | DESCOMBES SEVOIE Vincent | 60.0 | 51.0 | |||
| 3-2 | LAZZARONI David | 60.0 | 52.0 | |||
| 3-3 | MABBOUX Alexandre | 30.3 | 48.5 | |||
| 3-4 | CHEDAL Emmanuel | 64.5 | 53.5 | |||
| 10 | 4 | 414.1 | ||||
| 4-1 | KARELIN Pavel | 41.1 | 49.5 | |||
| 4-2 | KORNILOV Denis | 68.1 | 54.0 | |||
| 4-3 | ROSLIAKOV Ilja | 50.1 | 51.0 | |||
| 4-4 | IPATOV Dimitry | 48.3 | 52.0 | |||
| 11 | 2 | 340.0 | ||||
| 2-1 | JOHNSON Anders | 42.9 | 49.5 | |||
| 2-2 | FRENETTE Peter | 59.1 | 52.0 | |||
| 2-3 | FLETCHER Taylor | -5.7 | 42.0 | |||
| 2-4 | ALEXANDER Nick | 49.2 | 51.0 | |||
| 12 | 1 | 294.6 | ||||
| 1-1 | BOYD-CLOWES Mackenzie | 24.0 | 48.0 | |||
| 1-2 | MORRICE Trevor | 16.8 | 48.0 | |||
| 1-3 | MITCHELL Eric | 18.6 | 48.0 | |||
| 1-4 | READ Stefan | 40.2 | 51.0 |
| Judges | ||
|---|---|---|
| A | FRIPP Kemp | (CAN) |
| B | KLEISL Josef | (GER) |
| C | SLAVIK Josef | (CZE) |
| D | LIND Daniel | (SWE) |
| E | GUNKA Ryszard | (POL) |
| SC | MORI Hidemitsu | (JPN) |
| Technical Data | |
|---|---|
| Hill Size (HS) | 140 m |
| K-Point | 125 m |
| Metre Value | 1.8 Points/m |
Weather Conditions | |
|---|---|
| 1st Round | |
| Weather | sun |
| Air Temperature | 42.6° F |
| Snow Temperature | 23.0° F |
| Min Wind Speed (ft/s) | -2.0 |
| Max Wind Speed (ft/s) | 0.7 |
| Avg Wind Speed (ft/s) | -0.7 |
| Statistics | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Group Gate | Falls | Distance (m) | Speed (Mph) | Competitors / NOCs | |||||||
| Min | Max | Avg | Min | Max | Avg | Starting List | Started | With Results | |||
| 1st Round | 1-17 | 0 | 105.0 | 138.0 | 125.6 | 93.6 | 94.7 | 94.1 | 48/12 | 48/12 | 48/12 |
| 2-17 | 0 | 101.0 | 132.0 | 125.2 | 93.8 | 94.6 | 94.1 | ||||
| 3-17 | 0 | 88.5 | 135.5 | 120.6 | 93.7 | 94.8 | 94.1 | ||||
| 4-16 | 0 | 114.0 | 140.5 | 129.4 | 93.5 | 94.1 | 93.8 | ||||