| Rank | Bib | Athlete | Distance Points | Judges Points | Total | |
|---|---|---|---|---|---|---|
| QUALIFIED TO FINAL | ||||||
| 1 | 47 | 91.5 | 52.0 | 143.5 | WR
| |
| 2 | 51 | 86.1 | 56.5 | 142.6 | WR
| |
| 3 | 46 | 82.5 | 55.5 | 138.0 | WR
| |
| 3 | 43 | 82.5 | 55.5 | 138.0 | WR
| |
| 3 | 36 | 82.5 | 55.5 | 138.0 | WR
| |
| 6 | 50 | 81.6 | 55.5 | 137.1 | ||
| 7 | 33 | 80.7 | 56.0 | 136.7 | WR
| |
| 8 | 41 | 80.7 | 55.0 | 135.7 | WR
| |
| 9 | 49 | 81.6 | 54.0 | 135.6 | WR
| |
| 10 | 48 | 81.6 | 53.5 | 135.1 | WR
| |
| 11 | 44 | 77.1 | 54.5 | 131.6 | WR
| |
| 12 | 45 | 79.8 | 49.5 | 129.3 | WR
| |
| 13 | 24 | 74.4 | 54.0 | 128.4 | WR
| |
| 14 | 27 | 72.6 | 55.0 | 127.6 | WR
| |
| 14 | 22 | 72.6 | 55.0 | 127.6 | WR
| |
| 16 | 34 | 73.5 | 53.5 | 127.0 | WR
| |
| 17 | 42 | 70.8 | 54.5 | 125.3 | WR
| |
| 18 | 35 | 71.7 | 53.5 | 125.2 | WR
| |
| 19 | 39 | 69.9 | 53.5 | 123.4 | WR
| |
| 20 | 37 | 69.0 | 53.5 | 122.5 | WR
| |
| 21 | 29 | 68.1 | 54.0 | 122.1 | WR
| |
| 22 | 32 | 68.1 | 53.5 | 121.6 | WR
| |
| 23 | 38 | 68.1 | 53.0 | 121.1 | WR
| |
| 24 | 28 | 66.3 | 53.0 | 119.3 | WR
| |
| 25 | 40 | 65.4 | 53.5 | 118.9 | WR
| |
| 26 | 23 | 65.4 | 52.5 | 117.9 | WR
| |
| 27 | 25 | 64.5 | 52.5 | 117.0 | WR
| |
| 28 | 13 | 64.5 | 52.0 | 116.5 | WR
| |
| 29 | 26 | 61.8 | 52.5 | 114.3 | WR
| |
| 30 | 7 | 61.8 | 52.0 | 113.8 | WR
| |
| 31 | 30 | 58.2 | 51.5 | 109.7 | WR
| |
| 32 | 15 | 57.3 | 52.0 | 109.3 | ||
| 33 | 17 | 56.4 | 52.5 | 108.9 | WR
| |
| 34 | 14 | 55.5 | 51.5 | 107.0 | ||
| 35 | 8 | 55.5 | 49.5 | 105.0 | WR
| |
| 36 | 3 | 51.9 | 51.0 | 102.9 | WR
| |
| 37 | 20 | 51.0 | 51.0 | 102.0 | WR
| |
| 38 | 19 | 50.1 | 51.0 | 101.1 | WR
| |
| 39 | 31 | 51.0 | 50.0 | 101.0 | WR
| |
| 40 | 4 | 50.1 | 50.5 | 100.6 | WR
| |
| PRE-QUALIFIED TO FINAL | ||||||
| 52 | WR
| |||||
| 53 | WR
| |||||
| 54 | WR
| |||||
| 55 | WR
| |||||
| 56 | WR
| |||||
| 57 | WR
| |||||
| 58 | WR
| |||||
| 59 | WR
| |||||
| 60 | WR
| |||||
| 61 | WR
| |||||
| NOT QUALIFIED FOR FINAL ROUND | ||||||
| 41 | 18 | 49.2 | 51.0 | 100.2 | WR
| |
| 42 | 2 | 45.6 | 50.0 | 95.6 | WR
| |
| 43 | 12 | 44.7 | 49.5 | 94.2 | ||
| 44 | 16 | 39.3 | 48.5 | 87.8 | WR
| |
| 45 | 9 | 34.8 | 49.0 | 83.8 | WR
| |
| 46 | 10 | 33.9 | 49.5 | 83.4 | WR
| |
| 47 | 5 | 32.1 | 49.0 | 81.1 | WR
| |
| 48 | 11 | 27.6 | 48.5 | 76.1 | WR
| |
| 49 | 6 | 25.8 | 48.0 | 73.8 | WR
| |
| 50 | 21 | 18.6 | 47.0 | 65.6 | WR
| |
| 51 | 1 | 2.4 | 45.0 | 47.4 | WR
| |
| Judges | ||
|---|---|---|
| A | MORI Hidemitsu | (JPN) |
| B | FRIPP Kemp | (CAN) |
| C | KLEISL Josef | (GER) |
| D | SLAVIK Josef | (CZE) |
| E | LIND Daniel | (SWE) |
| SC | GUNKA Ryszard | (POL) |
| Technical Data | |
|---|---|
| K-Point | 125 m |
| Metre Value | 1.8 Points/m |
Weather Conditions | ||
|---|---|---|
| Qualification | ||
| Time | 10:00 - 11:11 | |
| Weather | Sun | |
| Air Temperature | 45.1° F | |
| Snow Temperature | 23.0° F | |
| Humidity | 36% | |
| Min Wind Speed (ft/s) | -2.0 | |
| Max Wind Speed (ft/s) | 1.0 | |
| Avg Wind Speed (ft/s) | -0.7 | |
| Statistics | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gate | Falls | Distance (m) | Speed (Mph) | Competitors / NOCs | |||||||
| Min | Max | Avg | Min | Max | Avg | Starting List | Started | With Results | |||
| Qualification | 20 | 0 | 93.0 | 142.5 | 125.5 | 94.4 | 95.7 | 95.1 | 61/18 | 61/18 | 61/18 |