| Rank | Bib | Athlete | Jump | Distance Points | Judges Points | Jump Score | Round Rank | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 50 | J1 | 94.2 | 50.5 | 144.7 | 1 | 283.6 | WR
| ||
| J2 | 83.4 | 55.5 | 138.9 | 1 | |||||
| 45 | J1 | 81.6 | 56.5 | 138.1 | 2 | 269.4 | WR
| ||
| J2 | 75.3 | 56.0 | 131.3 | 6 | |||||
| 49 | J1 | 69.9 | 55.5 | 125.4 | 5 | 262.2 | WR
| ||
| J2 | 79.8 | 57.0 | 136.8 | 2 | |||||
| 4 | 47 | J1 | 71.7 | 55.5 | 127.2 | 4 | 261.2 | WR
| |
| J2 | 78.0 | 56.0 | 134.0 | 4 | |||||
| 5 | 48 | J1 | 68.1 | 55.5 | 123.6 | 7 | 246.7 | WR
| |
| J2 | 68.1 | 55.0 | 123.1 | 8 | |||||
| 6 | 34 | J1 | 69.0 | 53.5 | 122.5 | 8 | 245.5 | WR
| |
| J2 | 69.0 | 54.0 | 123.0 | 9 | |||||
| 7 | 32 | J1 | 65.4 | 54.0 | 119.4 | 9 | 240.6 | WR
| |
| J2 | 67.2 | 54.0 | 121.2 | 12 | |||||
| 8 | 36 | J1 | 53.7 | 52.0 | 105.7 | 21 | 239.2 | WR
| |
| J2 | 78.0 | 55.5 | 133.5 | 5 | |||||
| 9 | 42 | J1 | 48.3 | 51.0 | 99.3 | 27 | 233.7 | WR
| |
| J2 | 78.9 | 55.5 | 134.4 | 3 | |||||
| 10 | 46 | J1 | 68.1 | 56.0 | 124.1 | 6 | 230.3 | WR
| |
| J2 | 53.7 | 52.5 | 106.2 | 22 | |||||
| 11 | 30 | J1 | 58.2 | 53.0 | 111.2 | 15 | 227.9 | WR
| |
| J2 | 62.7 | 54.0 | 116.7 | 13 | |||||
| 12 | 43 | J1 | 65.4 | 54.0 | 119.4 | 9 | 226.4 | WR
| |
| J2 | 55.5 | 51.5 | 107.0 | 21 | |||||
| 13 | 37 | J1 | 48.3 | 51.5 | 99.8 | 25 | 225.5 | WR
| |
| J2 | 71.7 | 54.0 | 125.7 | 7 | |||||
| 14 | 31 | J1 | 61.8 | 52.5 | 114.3 | 13 | 224.1 | ||
| J2 | 57.3 | 52.5 | 109.8 | 20 | |||||
| 15 | 39 | J1 | 57.3 | 52.0 | 109.3 | 17 | 223.6 | WR
| |
| J2 | 61.8 | 52.5 | 114.3 | 14 | |||||
| 16 | 18 | J1 | 59.1 | 52.5 | 111.6 | 14 | 222.3 | ||
| J2 | 58.2 | 52.5 | 110.7 | 16 | |||||
| 17 | 33 | J1 | 62.7 | 52.5 | 115.2 | 12 | 221.4 | ||
| J2 | 53.7 | 52.5 | 106.2 | 22 | |||||
| 18 | 38 | J1 | 45.6 | 50.0 | 95.6 | 30 | 217.8 | WR
| |
| J2 | 67.2 | 55.0 | 122.2 | 10 | |||||
| 19 | 11 | J1 | 55.5 | 51.0 | 106.5 | 20 | 217.2 | WR
| |
| J2 | 58.2 | 52.5 | 110.7 | 16 | |||||
| 20 | 40 | J1 | 45.6 | 50.0 | 95.6 | 30 | 216.9 | WR
| |
| J2 | 66.3 | 55.0 | 121.3 | 11 | |||||
| 21 | 12 | J1 | 51.0 | 50.0 | 101.0 | 23 | 211.6 | WR
| |
| J2 | 59.1 | 51.5 | 110.6 | 19 | |||||
| 22 | 22 | J1 | 49.2 | 51.5 | 100.7 | 24 | 211.4 | WR
| |
| J2 | 58.2 | 52.5 | 110.7 | 16 | |||||
| 23 | 14 | J1 | 46.5 | 50.5 | 97.0 | 29 | 208.5 | WR
| |
| J2 | 60.0 | 51.5 | 111.5 | 15 | |||||
| 24 | 26 | J1 | 53.7 | 51.5 | 105.2 | 22 | 204.9 | WR
| |
| J2 | 49.2 | 50.5 | 99.7 | 25 | |||||
| 25 | 41 | J1 | 55.5 | 52.5 | 108.0 | 18 | 202.7 | WR
| |
| J2 | 44.7 | 50.0 | 94.7 | 27 | |||||
| 26 | 25 | J1 | 76.2 | 55.5 | 131.7 | 3 | 202.4 | ||
| J2 | 22.2 | 48.5 | 70.7 | 30 | |||||
| 27 | 24 | J1 | 48.3 | 51.0 | 99.3 | 27 | 202.2 | WR
| |
| J2 | 51.9 | 51.0 | 102.9 | 24 | |||||
| 28 | 35 | J1 | 64.5 | 53.5 | 118.0 | 11 | 200.5 | WR
| |
| J2 | 33.0 | 49.5 | 82.5 | 28 | |||||
| 29 | 20 | J1 | 49.2 | 50.5 | 99.7 | 26 | 198.5 | WR
| |
| J2 | 48.3 | 50.5 | 98.8 | 26 | |||||
| 30 | 29 | J1 | 55.5 | 52.5 | 108.0 | 18 | 182.4 | WR
| |
| J2 | 29.4 | 45.0 | 74.4 | 29 | |||||
| 31 | 44 | J1 | 60.0 | 51.0 | 111.0 | 16 | 111.0 | ||
| J2 | DNS | ||||||||
| NOT QUALIFIED FOR FINAL ROUND | |||||||||
| 32 | 3 | J1 | 41.1 | 49.5 | 90.6 | 32 | 90.6 | ||
| J2 | 0.0 | ||||||||
| 33 | 27 | J1 | 40.2 | 49.5 | 89.7 | 33 | 89.7 | ||
| J2 | 0.0 | ||||||||
| 34 | 4 | J1 | 36.6 | 49.0 | 85.6 | 34 | 85.6 | ||
| J2 | 0.0 | ||||||||
| 35 | 16 | J1 | 35.7 | 49.5 | 85.2 | 35 | 85.2 | ||
| J2 | 0.0 | ||||||||
| 36 | 23 | J1 | 35.7 | 49.0 | 84.7 | 36 | 84.7 | ||
| J2 | 0.0 | ||||||||
| 37 | 21 | J1 | 33.9 | 50.0 | 83.9 | 37 | 83.9 | ||
| J2 | 0.0 | ||||||||
| 38 | 17 | J1 | 31.2 | 49.0 | 80.2 | 38 | 80.2 | ||
| J2 | 0.0 | ||||||||
| 39 | 7 | J1 | 30.3 | 49.5 | 79.8 | 39 | 79.8 | ||
| J2 | 0.0 | ||||||||
| 40 | 5 | J1 | 31.2 | 48.0 | 79.2 | 40 | 79.2 | ||
| J2 | 0.0 | ||||||||
| 41 | 15 | J1 | 29.4 | 49.0 | 78.4 | 41 | 78.4 | ||
| J2 | 0.0 | ||||||||
| 42 | 8 | J1 | 28.5 | 49.5 | 78.0 | 42 | 78.0 | ||
| J2 | 0.0 | ||||||||
| 43 | 2 | J1 | 29.4 | 48.0 | 77.4 | 43 | 77.4 | ||
| J2 | 0.0 | ||||||||
| 44 | 9 | J1 | 24.9 | 49.0 | 73.9 | 44 | 73.9 | ||
| J2 | 0.0 | ||||||||
| 45 | 28 | J1 | 24.9 | 48.5 | 73.4 | 45 | 73.4 | ||
| J2 | 0.0 | ||||||||
| 46 | 1 | J1 | 23.1 | 48.5 | 71.6 | 46 | 71.6 | ||
| J2 | 0.0 | ||||||||
| 47 | 10 | J1 | 15.9 | 48.0 | 63.9 | 47 | 63.9 | ||
| J2 | 0.0 | ||||||||
| 48 | 19 | J1 | 15.9 | 44.0 | 59.9 | 48 | 59.9 | ||
| J2 | 0.0 | ||||||||
| 49 | 6 | J1 | 12.3 | 44.0 | 56.3 | 49 | 56.3 | ||
| J2 | 0.0 | ||||||||
| DISQUALIFIED | |||||||||
| 13 | SCE 4 | ||||||||
| Judges | ||
|---|---|---|
| A | MORI Hidemitsu | (JPN) |
| B | FRIPP Kemp | (CAN) |
| C | KLEISL Josef | (GER) |
| D | SLAVIK Josef | (CZE) |
| E | LIND Daniel | (SWE) |
| SC | GUNKA Ryszard | (POL) |
| Technical Data | |
|---|---|
| K-Point | 125 m |
| Metre Value | 1.8 Points/m |
Weather Conditions | ||
|---|---|---|
| 1st Round | Final Round | |
| Time | 11:30 - 12:24 | 12:47 - 13:23 |
| Weather | Sun | Sun |
| Air Temperature | 48.9° F | 49.1° F |
| Snow Temperature | 23.0° F | 23.0° F |
| Humidity | 38% | 39% |
| Min Wind Speed (ft/s) | -1.0 | 0.3 |
| Max Wind Speed (ft/s) | 3.3 | 5.6 |
| Avg Wind Speed (ft/s) | 0.3 | 3.0 |
| Statistics | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gate | Falls | Distance (m) | Speed (Mph) | Competitors / NOCs | |||||||
| Min | Max | Avg | Min | Max | Avg | Starting List | Started | With Results | |||
| 1st Round | 12 | 0 | 98.5 | 144.0 | 118.6 | 91.9 | 93.1 | 92.4 | 50/17 | 50/17 | 49/17 |
| Final Round | 11 | 0 | 104.0 | 138.0 | 125.0 | 91.3 | 92.6 | 91.9 | 31/11 | 30/11 | 30/11 |