| Start Order | Bib | Athlete | 1st Round | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Speed (Mph) | Distance (m) | Judges Marks | Points | Rank | |||||||
| A | B | C | D | E | |||||||
| 1 | 9 | 54.1 | 96.0 | 17.0 | 17.0 | 17.0 | 17.5 | 17.0 | 113.0 | 30 | |
| 2 | 13 | 53.7 | 96.0 | 17.5 | 17.0 | 17.5 | 17.0 | 17.0 | 113.5 | 29 | |
| 3 | 26 | 54.1 | 96.0 | 17.5 | 17.0 | 17.5 | 17.0 | 17.5 | 114.0 | 28 | |
| 4 | 25 | 53.9 | 97.0 | 17.5 | 17.0 | 17.5 | 16.5 | 18.0 | 116.0 | 27 | |
| 5 | 14 | 53.9 | 97.5 | 18.0 | 17.5 | 17.5 | 17.5 | 17.5 | 117.5 | 25 | |
| 6 | 17 | 53.8 | 97.5 | 18.0 | 17.5 | 17.5 | 17.0 | 17.5 | 117.5 | 25 | |
| 7 | 16 | 53.9 | 98.0 | 18.0 | 17.5 | 17.5 | 17.5 | 17.5 | 118.5 | 22 | |
| 8 | 23 | 54.4 | 98.0 | 18.0 | 17.5 | 17.5 | 17.5 | 17.5 | 118.5 | 22 | |
| 9 | 32 | 53.9 | 98.5 | 17.5 | 17.0 | 16.5 | 17.0 | 17.5 | 118.5 | 22 | |
| 10 | 37 | 54.0 | 99.0 | 17.5 | 17.5 | 17.0 | 17.0 | 18.0 | 120.0 | 21 | |
| 11 | 36 | 53.9 | 99.0 | 17.5 | 17.5 | 18.0 | 17.5 | 17.5 | 120.5 | 19 | |
| 12 | 43 | 53.7 | 98.5 | 18.5 | 17.5 | 18.0 | 17.5 | 18.0 | 120.5 | 19 | |
| 13 | 33 | 53.8 | 98.5 | 18.0 | 17.5 | 18.0 | 18.0 | 18.0 | 121.0 | 17 | |
| 14 | 48 | 54.2 | 98.0 | 18.5 | 18.0 | 18.5 | 18.5 | 18.0 | 121.0 | 17 | |
| 15 | 30 | 54.1 | 99.5 | 18.5 | 18.0 | 18.0 | 17.5 | 18.0 | 123.0 | 16 | |
| 16 | 44 | 53.9 | 99.5 | 18.5 | 18.0 | 18.0 | 18.5 | 18.0 | 123.5 | 15 | |
| 17 | 19 | 54.3 | 100.0 | 18.5 | 17.5 | 18.0 | 18.0 | 18.0 | 124.0 | 13 | |
| 18 | 31 | 54.1 | 100.0 | 18.5 | 18.0 | 18.0 | 18.0 | 18.0 | 124.0 | 13 | |
| 19 | 47 | 54.1 | 100.0 | 18.5 | 18.0 | 18.0 | 18.0 | 18.5 | 124.5 | 12 | |
| 20 | 35 | 54.0 | 101.0 | 17.5 | 17.5 | 18.0 | 17.5 | 18.0 | 125.0 | 10 | |
| 21 | 39 | 53.7 | 100.5 | 18.5 | 17.5 | 18.5 | 17.5 | 18.0 | 125.0 | 10 | |
| 22 | 15 | 53.9 | 101.5 | 18.5 | 18.0 | 18.0 | 18.0 | 18.0 | 127.0 | 9 | |
| 23 | 34 | 53.8 | 101.0 | 18.5 | 18.0 | 18.5 | 18.5 | 18.5 | 127.5 | 8 | |
| 24 | 50 | 54.0 | 101.5 | 18.5 | 18.0 | 18.5 | 17.5 | 18.5 | 128.0 | 7 | |
| 25 | 42 | 54.0 | 102.0 | 18.5 | 18.0 | 18.5 | 18.0 | 18.5 | 129.0 | 6 | |
| 26 | 45 | 54.2 | 102.0 | 18.0 | 18.5 | 18.5 | 18.5 | 18.5 | 129.5 | 5 | |
| 27 | 49 | 54.2 | 102.0 | 18.5 | 18.5 | 19.0 | 19.0 | 18.5 | 130.0 | 4 | |
| 28 | 46 | 54.0 | 103.5 | 18.5 | 18.5 | 18.5 | 18.5 | 19.0 | 132.5 | 3 | |
| 29 | 41 | 54.0 | 103.5 | 19.0 | 18.5 | 18.5 | 18.0 | 19.0 | 133.0 | 2 | |
| 30 | 51 | 54.1 | 105.0 | 18.5 | 18.5 | 18.5 | 19.0 | 18.5 | 135.5 | 1 | |
| Judges | ||
|---|---|---|
| A | LIND Daniel | (SWE) |
| B | GUNKA Ryszard | (POL) |
| C | MORI Hidemitsu | (JPN) |
| D | FRIPP Kemp | (CAN) |
| E | KLEISL Josef | (GER) |
| SC | SLAVIK Josef | (CZE) |
| Technical Data | |
|---|---|
| Hill Size (HS) | 106 m |
| K-Point | 95 m |
| Metre Value | 2.0 Points/m |
| Number of Competitors | 30 |
| Number of NOCs | 13 |