| Rank | Bib | Athlete | Jump | Distance Points | Judges Points | Jump Score | Round Rank | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 51 | J1 | 80.0 | 55.5 | 135.5 | 1 | 276.5 | WR
| ||
| J2 | 86.0 | 55.0 | 141.0 | 1 | |||||
| 46 | J1 | 77.0 | 55.5 | 132.5 | 3 | 269.5 | |||
| J2 | 80.0 | 57.0 | 137.0 | 3 | |||||
| 50 | J1 | 73.0 | 55.0 | 128.0 | 7 | 268.0 | |||
| J2 | 83.0 | 57.0 | 140.0 | 2 | |||||
| 4 | 45 | J1 | 74.0 | 55.5 | 129.5 | 5 | 263.0 | ||
| J2 | 78.0 | 55.5 | 133.5 | 5 | |||||
| 5 | 41 | J1 | 77.0 | 56.0 | 133.0 | 2 | 262.5 | ||
| J2 | 74.0 | 55.5 | 129.5 | 10 | |||||
| 6 | 42 | J1 | 74.0 | 55.0 | 129.0 | 6 | 259.5 | ||
| J2 | 75.0 | 55.5 | 130.5 | 8 | |||||
| 7 | 19 | J1 | 70.0 | 54.0 | 124.0 | 13 | 259.0 | ||
| J2 | 79.0 | 56.0 | 135.0 | 4 | |||||
| 8 | 49 | J1 | 74.0 | 56.0 | 130.0 | 4 | 258.5 | ||
| J2 | 73.0 | 55.5 | 128.5 | 11 | |||||
| 9 | 44 | J1 | 69.0 | 54.5 | 123.5 | 15 | 257.0 | ||
| J2 | 78.0 | 55.5 | 133.5 | 5 | |||||
| 10 | 30 | J1 | 69.0 | 54.0 | 123.0 | 16 | 256.0 | ||
| J2 | 77.0 | 56.0 | 133.0 | 7 | |||||
| 11 | 47 | J1 | 70.0 | 54.5 | 124.5 | 12 | 255.0 | ||
| J2 | 75.0 | 55.5 | 130.5 | 8 | |||||
| 12 | 31 | J1 | 70.0 | 54.0 | 124.0 | 13 | 252.0 | ||
| J2 | 73.0 | 55.0 | 128.0 | 12 | |||||
| 12 | 15 | J1 | 73.0 | 54.0 | 127.0 | 9 | 252.0 | ||
| J2 | 71.0 | 54.0 | 125.0 | 13 | |||||
| 14 | 34 | J1 | 72.0 | 55.5 | 127.5 | 8 | 250.5 | ||
| J2 | 69.0 | 54.0 | 123.0 | 18 | |||||
| 15 | 39 | J1 | 71.0 | 54.0 | 125.0 | 10 | 249.5 | ||
| J2 | 70.0 | 54.5 | 124.5 | 14 | |||||
| 16 | 35 | J1 | 72.0 | 53.0 | 125.0 | 10 | 247.0 | ||
| J2 | 69.0 | 53.0 | 122.0 | 19 | |||||
| 17 | 36 | J1 | 68.0 | 52.5 | 120.5 | 19 | 244.5 | ||
| J2 | 71.0 | 53.0 | 124.0 | 15 | |||||
| 18 | 23 | J1 | 66.0 | 52.5 | 118.5 | 22 | 242.5 | ||
| J2 | 70.0 | 54.0 | 124.0 | 15 | |||||
| 19 | 48 | J1 | 66.0 | 55.0 | 121.0 | 17 | 241.5 | ||
| J2 | 67.0 | 53.5 | 120.5 | 21 | |||||
| 19 | 14 | J1 | 65.0 | 52.5 | 117.5 | 25 | 241.5 | ||
| J2 | 70.0 | 54.0 | 124.0 | 15 | |||||
| 21 | 33 | J1 | 67.0 | 54.0 | 121.0 | 17 | 239.5 | ||
| J2 | 66.0 | 52.5 | 118.5 | 22 | |||||
| 22 | 25 | J1 | 64.0 | 52.0 | 116.0 | 27 | 238.0 | ||
| J2 | 69.0 | 53.0 | 122.0 | 19 | |||||
| 23 | 43 | J1 | 67.0 | 53.5 | 120.5 | 19 | 235.0 | ||
| J2 | 62.0 | 52.5 | 114.5 | 27 | |||||
| 24 | 37 | J1 | 68.0 | 52.0 | 120.0 | 21 | 234.5 | ||
| J2 | 63.0 | 51.5 | 114.5 | 27 | |||||
| 24 | 17 | J1 | 65.0 | 52.5 | 117.5 | 25 | 234.5 | ||
| J2 | 65.0 | 52.0 | 117.0 | 23 | |||||
| 26 | 16 | J1 | 66.0 | 52.5 | 118.5 | 22 | 232.5 | ||
| J2 | 63.0 | 51.0 | 114.0 | 29 | |||||
| 27 | 32 | J1 | 67.0 | 51.5 | 118.5 | 22 | 232.0 | ||
| J2 | 61.0 | 52.5 | 113.5 | 30 | |||||
| 28 | 13 | J1 | 62.0 | 51.5 | 113.5 | 29 | 230.0 | ||
| J2 | 64.0 | 52.5 | 116.5 | 24 | |||||
| 29 | 26 | J1 | 62.0 | 52.0 | 114.0 | 28 | 229.0 | ||
| J2 | 63.0 | 52.0 | 115.0 | 26 | |||||
| 29 | 9 | J1 | 62.0 | 51.0 | 113.0 | 30 | 229.0 | ||
| J2 | 64.0 | 52.0 | 116.0 | 25 | |||||
| NOT QUALIFIED FOR FINAL ROUND | |||||||||
| 31 | 40 | J1 | 61.0 | 51.5 | 112.5 | 31 | 112.5 | ||
| J2 | 0.0 | ||||||||
| 31 | 12 | J1 | 60.0 | 52.5 | 112.5 | 31 | 112.5 | ||
| J2 | 0.0 | ||||||||
| 33 | 18 | J1 | 60.0 | 51.5 | 111.5 | 33 | 111.5 | ||
| J2 | 0.0 | ||||||||
| 34 | 21 | J1 | 59.0 | 51.5 | 110.5 | 34 | 110.5 | ||
| J2 | 0.0 | ||||||||
| 35 | 27 | J1 | 58.0 | 52.0 | 110.0 | 35 | 110.0 | ||
| J2 | 0.0 | ||||||||
| 36 | 24 | J1 | 58.0 | 51.0 | 109.0 | 36 | 109.0 | ||
| J2 | 0.0 | ||||||||
| 37 | 29 | J1 | 57.0 | 51.5 | 108.5 | 37 | 108.5 | ||
| J2 | 0.0 | ||||||||
| 38 | 28 | J1 | 57.0 | 51.0 | 108.0 | 38 | 108.0 | ||
| J2 | 0.0 | ||||||||
| 38 | 22 | J1 | 58.0 | 50.0 | 108.0 | 38 | 108.0 | ||
| J2 | 0.0 | ||||||||
| 40 | 8 | J1 | 56.0 | 51.0 | 107.0 | 40 | 107.0 | ||
| J2 | 0.0 | ||||||||
| 41 | 5 | J1 | 57.0 | 49.5 | 106.5 | 41 | 106.5 | ||
| J2 | 0.0 | ||||||||
| 41 | 3 | J1 | 56.0 | 50.5 | 106.5 | 41 | 106.5 | ||
| J2 | 0.0 | ||||||||
| 43 | 20 | J1 | 55.0 | 51.0 | 106.0 | 43 | 106.0 | ||
| J2 | 0.0 | ||||||||
| 44 | 7 | J1 | 56.0 | 49.0 | 105.0 | 44 | 105.0 | ||
| J2 | 0.0 | ||||||||
| 45 | 11 | J1 | 54.0 | 50.5 | 104.5 | 45 | 104.5 | ||
| J2 | 0.0 | ||||||||
| 46 | 10 | J1 | 52.0 | 50.5 | 102.5 | 46 | 102.5 | ||
| J2 | 0.0 | ||||||||
| 47 | 4 | J1 | 51.0 | 50.0 | 101.0 | 47 | 101.0 | ||
| J2 | 0.0 | ||||||||
| 48 | 6 | J1 | 45.0 | 50.0 | 95.0 | 48 | 95.0 | ||
| J2 | 0.0 | ||||||||
| 49 | 1 | J1 | 43.0 | 49.5 | 92.5 | 49 | 92.5 | ||
| J2 | 0.0 | ||||||||
| 50 | 2 | J1 | 45.0 | 46.5 | 91.5 | 50 | 91.5 | ||
| J2 | 0.0 | ||||||||
| DISQUALIFIED | |||||||||
| 38 | SCE 4 | ||||||||
| Judges | ||
|---|---|---|
| A | LIND Daniel | (SWE) |
| B | GUNKA Ryszard | (POL) |
| C | MORI Hidemitsu | (JPN) |
| D | FRIPP Kemp | (CAN) |
| E | KLEISL Josef | (GER) |
| SC | SLAVIK Josef | (CZE) |
| Technical Data | |
|---|---|
| K-Point | 95 m |
| Metre Value | 2.0 Points/m |
Weather Conditions | ||
|---|---|---|
| 1st Round | Final Round | |
| Time | 09:45 - 10:39 | 11:04 - 11:36 |
| Weather | Cloudy | Cloudy |
| Air Temperature | 35.2° F | 35.4° F |
| Snow Temperature | 23.0° F | 23.0° F |
| Humidity | 94% | 92% |
| Min Wind Speed (ft/s) | -1.6 | -1.0 |
| Max Wind Speed (ft/s) | 0.3 | 0.0 |
| Avg Wind Speed (ft/s) | -0.7 | -0.7 |
| Statistics | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gate | Falls | Distance (m) | Speed (Mph) | Competitors / NOCs | |||||||
| Min | Max | Avg | Min | Max | Avg | Starting List | Started | With Results | |||
| 1st Round | 17 | 0 | 86.5 | 105.0 | 96.7 | 86.2 | 87.6 | 86.8 | 51/16 | 51/16 | 50/16 |
| Final Round | 18 | 0 | 95.5 | 108.0 | 100.4 | 86.7 | 88.0 | 87.2 | 30/13 | 30/13 | 30/13 |