| Vancouver Time | Event | ||
|---|---|---|---|
| Thu, Feb 25 - 11:00a | Ski Jumping | Results | |
| Thu, Feb 25 - 2:00p | Cross-Country (10km) | Results |
| Rank | Bib | Athlete | Jump | Cross-Country | Final Time Diff. | ||||
|---|---|---|---|---|---|---|---|---|---|
| Points | Rank | Time Diff. At Start | Race Time | Race Rank | |||||
| 6 | 115.5 | 6 | +0:46 | 24:46.9 | 2 | 25:32.9 | WR
| ||
| 2 | 118.5 | 2 | +0:34 | 25:02.9 | 7 | +4.0 | |||
| 1 | 127.0 | 1 | - | 25:43.7 | 19 | +10.8 | |||
| 4 | 16 | 107.7 | 16 | +1:17 | 24:49.0 | 4 | +33.1 | ||
| 5 | 8 | 114.0 | 8 | +0:52 | 25:14.9 | 9 | +34.0 | ||
| 6 | 11 | 109.8 | 10 | +1:09 | 25:02.2 | 6 | +38.3 | ||
| 7 | 13 | 108.7 | 13 | +1:13 | 25:00.6 | 5 | +40.7 | ||
| 8 | 10 | 109.8 | 10 | +1:09 | 25:12.1 | 8 | +48.2 | ||
| 9 | 9 | 112.5 | 9 | +0:58 | 25:23.7 | 11 | +48.8 | ||
| 10 | 4 | 116.8 | 4 | +0:41 | 25:40.7 | 18 | +48.8 | ||
| 11 | 7 | 114.2 | 7 | +0:51 | 25:40.6 | 17 | +58.7 | ||
| 12 | 3 | 117.0 | 3 | +0:40 | 26:00.9 | 25 | +1:08.0 | ||
| 13 | 14 | 108.7 | 13 | +1:13 | 25:30.2 | 14 | +1:10.3 | ||
| 14 | 5 | 116.3 | 5 | +0:43 | 26:16.6 | 31 | +1:26.7 | ||
| 15 | 28 | 91.7 | 28 | +2:21 | 24:48.9 | 3 | +1:37.0 | ||
| 16 | 15 | 108.5 | 15 | +1:14 | 26:11.7 | 29 | +1:52.8 | ||
| 17 | 40 | 78.8 | 40 | +3:13 | 24:29.4 | 1 | +2:09.5 | ||
| 18 | 29 | 91.5 | 29 | +2:22 | 25:22.6 | 10 | +2:11.7 | ||
| 19 | 21 | 101.2 | 21 | +1:43 | 26:02.2 | 26 | +2:12.3 | ||
| 20 | 12 | 108.8 | 12 | +1:13 | 26:33.5 | 37 | +2:13.6 | ||
| 21 | 23 | 99.8 | 23 | +1:49 | 26:00.1 | 23 | +2:16.2 | ||
| 22 | 24 | 96.0 | 24 | +2:04 | 25:45.5 | 21 | +2:16.6 | ||
| 23 | 27 | 94.0 | 27 | +2:12 | 25:38.3 | 16 | +2:17.4 | ||
| 24 | 17 | 106.3 | 17 | +1:23 | 26:32.5 | 36 | +2:22.6 | ||
| 25 | 18 | 104.7 | 18 | +1:29 | 26:29.8 | 35 | +2:25.9 | ||
| 26 | 34 | 87.0 | 34 | +2:40 | 25:30.0 | 13 | +2:37.1 | ||
| 27 | 30 | 90.5 | 30 | +2:26 | 26:00.1 | 23 | +2:53.2 | ||
| 28 | 36 | 83.8 | 36 | +2:53 | 25:36.7 | 15 | +2:56.8 | ||
| 29 | 35 | 86.3 | 35 | +2:43 | 25:52.0 | 22 | +3:02.1 | ||
| 30 | 31 | 90.2 | 31 | +2:27 | 26:11.0 | 28 | +3:05.1 | ||
| 31 | 38 | 82.3 | 38 | +2:59 | 25:44.9 | 20 | +3:11.0 | ||
| 32 | 25 | 95.8 | 25 | +2:05 | 26:51.1 | 38 | +3:23.2 | ||
| 33 | 37 | 82.5 | 37 | +2:58 | 26:02.3 | 27 | +3:27.4 | ||
| 34 | 20 | 102.8 | 20 | +1:37 | 27:29.8 | 41 | +3:33.9 | ||
| 35 | 19 | 104.2 | 19 | +1:31 | 27:41.8 | 42 | +3:39.9 | ||
| 36 | 22 | 101.2 | 21 | +1:43 | 27:42.7 | 44 | +3:52.8 | ||
| 37 | 32 | 89.2 | 32 | +2:31 | 26:57.9 | 39 | +3:56.0 | ||
| 38 | 39 | 80.0 | 39 | +3:08 | 26:24.2 | 33 | +3:59.3 | ||
| 39 | 45 | 64.2 | 45 | +4:11 | 25:23.9 | 12 | +4:02.0 | ||
| 40 | 41 | 74.2 | 41 | +3:31 | 26:12.6 | 30 | +4:10.7 | ||
| 41 | 33 | 88.5 | 33 | +2:34 | 27:42.1 | 43 | +4:43.2 | ||
| 42 | 43 | 68.8 | 43 | +3:53 | 26:25.2 | 34 | +4:45.3 | ||
| 43 | 26 | 95.3 | 26 | +2:07 | 28:35.6 | 45 | +5:09.7 | ||
| 44 | 42 | 69.3 | 42 | +3:51 | 27:02.4 | 40 | +5:20.5 | ||
| 45 | 46 | 38.0 | 46 | +5:56 | 26:17.5 | 32 | +6:40.6 | ||
| DID NOT START | |||||||||
| 44 | 66.3 | 44 | +4:03 | ||||||
| Technical Data | |
|---|---|
| Course Name | WOP 2.5 km blue |
| Height Difference | 131 ft |
| Maximum Climb | 105 ft |
| Total Climb | 1076 ft |
| Length of Lap | 1.6 mi |
| Number of Laps | 4 |
Weather Conditions | |
|---|---|
| Weather | Sun |
| Snow Conditions | Granular |
| Air Temperature | 37.4° F |
| Snow Temperature | 32.0° F |
| Competitors / NOCs | |
| Entries | 46/14 |
| Ranked | 45/14 |
| DNS | 1/1 |
| DNF | 0/0 |
| DSQ | 0/0 |
| LAP | 0/0 |