| Vancouver Time | Event | ||
|---|---|---|---|
| Thu, Feb 25 - 11:00a | Ski Jumping | Results | |
| Thu, Feb 25 - 2:00p | Cross-Country (10km) | Results |
| Rank | Bib | Athlete | Distance Points | Judges Points | Round Total | CC Start Time Difference | |
|---|---|---|---|---|---|---|---|
| 1 | 27 | 73.5 | 53.5 | 127.0 | - | WR
| |
| 2 | 39 | 66.0 | 52.5 | 118.5 | +00:34 | ||
| 3 | 28 | 64.5 | 52.5 | 117.0 | +00:40 | WR
| |
| 4 | 30 | 63.8 | 53.0 | 116.8 | +00:41 | ||
| 5 | 18 | 63.8 | 52.5 | 116.3 | +00:43 | ||
| 6 | 37 | 63.0 | 52.5 | 115.5 | +00:46 | WR
| |
| 7 | 10 | 62.2 | 52.0 | 114.2 | +00:51 | ||
| 8 | 40 | 61.5 | 52.5 | 114.0 | +00:52 | WR
| |
| 9 | 31 | 60.0 | 52.5 | 112.5 | +00:58 | ||
| 10 | 41 | 57.8 | 52.0 | 109.8 | +01:09 | ||
| 10 | 33 | 57.8 | 52.0 | 109.8 | +01:09 | ||
| 12 | 38 | 57.8 | 51.0 | 108.8 | +01:13 | ||
| 13 | 36 | 56.2 | 52.5 | 108.7 | +01:13 | ||
| 13 | 34 | 56.2 | 52.5 | 108.7 | +01:13 | WR
| |
| 15 | 12 | 60.0 | 48.5 | 108.5 | +01:14 | ||
| 16 | 32 | 56.2 | 51.5 | 107.7 | +01:17 | WR
| |
| 17 | 19 | 54.8 | 51.5 | 106.3 | +01:23 | ||
| 18 | 17 | 53.2 | 51.5 | 104.7 | +01:29 | ||
| 19 | 13 | 53.2 | 51.0 | 104.2 | +01:31 | ||
| 20 | 3 | 51.8 | 51.0 | 102.8 | +01:37 | ||
| 21 | 20 | 50.2 | 51.0 | 101.2 | +01:43 | ||
| 21 | 9 | 50.2 | 51.0 | 101.2 | +01:43 | ||
| 23 | 2 | 48.8 | 51.0 | 99.8 | +01:49 | ||
| 24 | 26 | 45.0 | 51.0 | 96.0 | +02:04 | ||
| 25 | 21 | 45.8 | 50.0 | 95.8 | +02:05 | ||
| 26 | 1 | 45.8 | 49.5 | 95.3 | +02:07 | ||
| 27 | 16 | 43.5 | 50.5 | 94.0 | +02:12 | ||
| 28 | 43 | 41.2 | 50.5 | 91.7 | +02:21 | ||
| 29 | 46 | 42.0 | 49.5 | 91.5 | +02:22 | ||
| 30 | 29 | 40.5 | 50.0 | 90.5 | +02:26 | ||
| 31 | 22 | 41.2 | 49.0 | 90.2 | +02:27 | ||
| 32 | 6 | 41.2 | 48.0 | 89.2 | +02:31 | ||
| 33 | 11 | 39.0 | 49.5 | 88.5 | +02:34 | ||
| 34 | 15 | 37.5 | 49.5 | 87.0 | +02:40 | ||
| 35 | 42 | 36.8 | 49.5 | 86.3 | +02:43 | ||
| 36 | 24 | 33.8 | 50.0 | 83.8 | +02:53 | ||
| 37 | 14 | 33.0 | 49.5 | 82.5 | +02:58 | ||
| 38 | 23 | 33.8 | 48.5 | 82.3 | +02:59 | ||
| 39 | 8 | 31.5 | 48.5 | 80.0 | +03:08 | ||
| 40 | 45 | 30.8 | 48.0 | 78.8 | +03:13 | ||
| 41 | 44 | 29.2 | 45.0 | 74.2 | +03:31 | ||
| 42 | 5 | 21.8 | 47.5 | 69.3 | +03:51 | ||
| 43 | 4 | 21.8 | 47.0 | 68.8 | +03:53 | ||
| 44 | 35 | 18.8 | 47.5 | 66.3 | +04:03 | ||
| 45 | 25 | 17.2 | 47.0 | 64.2 | +04:11 | ||
| 46 | 7 | -4.5 | 42.5 | 38.0 | +05:56 |
| Judges | ||
|---|---|---|
| A | SLAVIK Josef | (CZE) |
| B | LIND Daniel | (SWE) |
| C | GUNKA Ryszard | (POL) |
| D | MORI Hidemitsu | (JPN) |
| E | FRIPP Kemp | (CAN) |
| SC | KLEISL Josef | (GER) |
| Technical Data | |
|---|---|
| Hill Size (HS) | 140 m |
| K-Point | 125 m |
| Metre Value | 1.5 Points/m |
| Seconds per Point | 4 |
| Points per Minute | 15 |
Weather Conditions | |
|---|---|
| Time | 11:00 - 11:57 |
| Weather | Rain snow |
| Air Temperature | 35.8° F |
| Snow Temperature | 23.0° F |
| Humidity | 92% |
| Statistics | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gate | Falls | Distance (m) | Speed (Mph) | Competitors / NOCs | |||||||
| Min | Max | Avg | Min | Max | Avg | Starting List | |||||
| Competition Round | 24 | 0 | 82.0 | 134.0 | 115.5 | 94.8 | 96.5 | 95.6 | 46/14 | ||