| Vancouver Time | Event | ||
|---|---|---|---|
| Tue, Feb 23 - 10:30a | Ski Jumping | Results | |
| Tue, Feb 23 - 2:00p | Cross-Country (4x5km) | Results |
| Rank | Bib | Team | Jumping Points | Time Diff. | Cross-Country | Time Diff. | |
|---|---|---|---|---|---|---|---|
| 3 | 479.9 | +0:36 | 48:55.6 | - | |||
| 3-1 | GRUBER Bernhard | 131.0 | 11:57.7 | +3.7 | |||
| 3-2 | KREINER David | 114.7 | 11:49.0 | +0.4 | |||
| 3-3 | GOTTWALD Felix | 112.5 | 12:04.3 | - | |||
| 3-4 | STECHER Mario | 121.7 | 13:04.6 | - | |||
| 2 | 505.8 | +0:02 | 49:34.8 | +5.2 | |||
| 2-1 | CAMEROTA Brett | 122.3 | 12:28.0 | - | |||
| 2-2 | LODWICK Todd | 132.2 | 11:52.3 | - | |||
| 2-3 | SPILLANE Johnny | 127.5 | 12:18.8 | +14.1 | |||
| 2-4 | DEMONG Bill | 123.8 | 12:55.7 | +5.2 | |||
| 6 | 473.3 | +0:45 | 49:06.1 | +19.5 | |||
| 6-1 | RYDZEK Johannes | 119.0 | 11:56.2 | +11.2 | |||
| 6-2 | EDELMANN Tino | 109.0 | 11:58.0 | +16.9 | |||
| 6-3 | FRENZEL Eric | 120.8 | 12:13.6 | +25.8 | |||
| 6-4 | KIRCHEISEN Björn | 124.5 | 12:58.3 | +19.5 | |||
| 4 | 5 | 474.7 | +0:43 | 49:28.4 | +39.8 | ||
| 5-1 | LAHEURTE Maxime | 117.7 | 11:53.3 | +6.3 | |||
| 5-2 | BRAUD Francois | 117.7 | 12:02.3 | +16.3 | |||
| 5-3 | LACROIX Sebastien | 110.3 | 12:34.7 | +46.3 | |||
| 5-4 | LAMY CHAPPUIS Jason | 129.0 | 12:58.1 | +39.8 | |||
| 5 | 7 | 468.4 | +0:51 | 49:34.9 | +54.3 | ||
| 7-1 | SCHMID Jan | 105.8 | 11:51.4 | +12.4 | |||
| 7-2 | RIAN Espen | 117.0 | 12:13.5 | +33.6 | |||
| 7-3 | TANDE Petter L. | 122.8 | 12:32.9 | +1:01.8 | |||
| 7-4 | MOAN Magnus | 122.8 | 12:57.1 | +54.3 | |||
| 6 | 4 | 475.9 | +0:41 | 50:04.8 | +1:14.2 | ||
| 4-1 | KATO Taihei | 121.7 | 12:01.8 | +12.8 | |||
| 4-2 | TAKAHASHI Daito | 132.2 | 12:07.3 | +27.8 | |||
| 4-3 | WATABE Akito | 112.0 | 12:38.3 | +1:01.4 | |||
| 4-4 | KOBAYASHI Norihito | 110.0 | 13:17.4 | +1:14.2 | |||
| 7 | 1 | 507.0 | - | 51:53.1 | +2:21.5 | ||
| 1-1 | RYYNAENEN Janne | 134.2 | 12:32.6 | +2.6 | |||
| 1-2 | TALLUS Jaakko | 120.3 | 12:46.8 | +57.1 | |||
| 1-3 | KOIVURANTA Anssi | 132.0 | 13:12.9 | +2:05.3 | |||
| 1-4 | MANNINEN Hannu | 120.5 | 13:20.8 | +2:21.5 | |||
| 8 | 8 | 457.3 | +1:06 | 51:44.2 | +3:18.6 | ||
| 8-1 | VODSEDALEK Ales | 109.0 | 12:51.5 | +1:27.5 | |||
| 8-2 | DVORAK Miroslav | 110.5 | 12:10.8 | +1:46.0 | |||
| 8-3 | SLAVIK Tomas | 113.3 | 13:08.1 | +2:49.4 | |||
| 8-4 | CHURAVY Pavel | 124.5 | 13:33.8 | +3:18.6 | |||
| 9 | 9 | 436.6 | +1:34 | 52:15.8 | +4:18.2 | ||
| 9-1 | HURSCHLER Seppi | 105.0 | 12:02.2 | +1:06.2 | |||
| 9-2 | HUG Tim | 110.3 | 12:31.7 | +1:45.6 | |||
| 9-3 | SCHMID Tommy | 122.8 | 13:38.8 | +3:19.7 | |||
| 9-4 | HEER Ronny | 98.5 | 14:03.1 | +4:18.2 | |||
| 10 | 10 | 402.6 | +2:19 | 51:55.5 | +4:42.9 | ||
| 10-1 | PITTIN Alessandro | 107.2 | 12:07.8 | +1:56.8 | |||
| 10-2 | MICHIELLI Giuseppe | 89.7 | 12:20.2 | +2:24.7 | |||
| 10-3 | RUNGGALDIER Lukas | 113.7 | 13:27.5 | +3:47.5 | |||
| 10-4 | BAUER Armin | 92.0 | 14:00.0 | +4:42.9 |
| Technical Data | |
|---|---|
| Course Name | WOP 2.5 km blue |
| Height Difference | 131 ft |
| Maximum Climb | 105 ft |
| Total Climb | 269 ft |
| Length of Lap | 1.6 mi |
| Number of Laps | 4x2 |
Weather Conditions | |
|---|---|
| Weather | Light Snow |
| Snow Conditions | Granular |
| Air Temperature | 34.2° F |
| Snow Temperature | 32.0° F |
| Competitors / NOCs | |
| Entries | 40/10 |
| Ranked | 40/10 |
| DNS | 0/0 |
| DNF | 0/0 |
| DSQ | 0/0 |
| LAP | 0/0 |