| Vancouver Time | Event | ||
|---|---|---|---|
| Tue, Feb 23 - 10:30a | Ski Jumping | Results | |
| Tue, Feb 23 - 2:00p | Cross-Country (4x5km) | Results |
| Rank | Bib | Team | Round Points | CC Start Time Diff. | |
|---|---|---|---|---|---|
| 1 | 5 | 507.0 | - | ||
| 5-1 | RYYNAENEN Janne | 134.2 | |||
| 5-2 | TALLUS Jaakko | 120.3 | |||
| 5-3 | MANNINEN Hannu | 120.5 | |||
| 5-4 | KOIVURANTA Anssi | 132.0 | |||
| 2 | 6 | 505.8 | +00:02 | ||
| 6-1 | CAMEROTA Brett | 122.3 | |||
| 6-2 | LODWICK Todd | 132.2 | |||
| 6-3 | DEMONG Bill | 123.8 | |||
| 6-4 | SPILLANE Johnny | 127.5 | |||
| 3 | 10 | 479.9 | +00:36 | ||
| 10-1 | STECHER Mario | 121.7 | |||
| 10-2 | KREINER David | 114.7 | |||
| 10-3 | GRUBER Bernhard | 131.0 | |||
| 10-4 | GOTTWALD Felix | 112.5 | |||
| 4 | 2 | 475.9 | +00:41 | ||
| 2-1 | TAKAHASHI Daito | 132.2 | |||
| 2-2 | WATABE Akito | 112.0 | |||
| 2-3 | KOBAYASHI Norihito | 110.0 | |||
| 2-4 | KATO Taihei | 121.7 | |||
| 5 | 8 | 474.7 | +00:43 | ||
| 8-1 | BRAUD Francois | 117.7 | |||
| 8-2 | LACROIX Sebastien | 110.3 | |||
| 8-3 | LAHEURTE Maxime | 117.7 | |||
| 8-4 | LAMY CHAPPUIS Jason | 129.0 | |||
| 6 | 9 | 473.3 | +00:45 | ||
| 9-1 | EDELMANN Tino | 109.0 | |||
| 9-2 | RYDZEK Johannes | 119.0 | |||
| 9-3 | KIRCHEISEN Björn | 124.5 | |||
| 9-4 | FRENZEL Eric | 120.8 | |||
| 7 | 7 | 468.4 | +00:51 | ||
| 7-1 | RIAN Espen | 117.0 | |||
| 7-2 | SCHMID Jan | 105.8 | |||
| 7-3 | MOAN Magnus | 122.8 | |||
| 7-4 | TANDE Petter L. | 122.8 | |||
| 8 | 4 | 457.3 | +01:06 | ||
| 4-1 | VODSEDALEK Ales | 109.0 | |||
| 4-2 | DVORAK Miroslav | 110.5 | |||
| 4-3 | SLAVIK Tomas | 113.3 | |||
| 4-4 | CHURAVY Pavel | 124.5 | |||
| 9 | 1 | 436.6 | +01:34 | ||
| 1-1 | HUG Tim | 110.3 | |||
| 1-2 | HURSCHLER Seppi | 105.0 | |||
| 1-3 | SCHMID Tommy | 122.8 | |||
| 1-4 | HEER Ronny | 98.5 | |||
| 10 | 3 | 402.6 | +02:19 | ||
| 3-1 | RUNGGALDIER Lukas | 113.7 | |||
| 3-2 | BAUER Armin | 92.0 | |||
| 3-3 | MICHIELLI Giuseppe | 89.7 | |||
| 3-4 | PITTIN Alessandro | 107.2 |
| Judges | ||
|---|---|---|
| A | KLEISL Josef | (GER) |
| B | SLAVIK Josef | (CZE) |
| C | LIND Daniel | (SWE) |
| D | GUNKA Ryszard | (POL) |
| E | MORI Hidemitsu | (JPN) |
| SC | FRIPP Kemp | (CAN) |
| Technical Data | |
|---|---|
| Hill Size (HS) | 140 m |
| K-Point | 125 m |
| Metre Value | 1.5 Points/m |
| Seconds per Point | 1.333333 |
| Points per Minute | 45 |
Weather Conditions | |
|---|---|
| Time | 10:30 - 11:30 |
| Weather | Cloudy |
| Air Temperature | 36.9° F |
| Snow Temperature | 23.0° F |
| Humidity | 55% |
| Min Wind Speed (ft/s) | 0.0 |
| Max Wind Speed (ft/s) | 3.0 |
| Avg Wind Speed (ft/s) | 1.0 |
| Statistics | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Group Gate | Falls | Distance (m) | Speed (Mph) | Competitors / NOCs | |||||||
| Min | Max | Avg | Min | Max | Avg | Starting List | Started | With Results | |||
| Competition Round | 1-22 | 0 | 123.0 | 138.5 | 129.1 | 95.1 | 96.3 | 95.7 | 40/10 | 40/10 | 40/10 |
| 2-23 | 0 | 114.0 | 136.5 | 125.0 | 95.6 | 96.6 | 96.2 | ||||
| 3-23 | 0 | 112.5 | 136.0 | 128.3 | 95.6 | 96.8 | 96.1 | ||||
| 4-22 | 0 | 117.0 | 136.0 | 129.5 | 95.5 | 96.4 | 95.9 | ||||