| Vancouver Time | Event | ||
|---|---|---|---|
| Sun, Feb 14 - 10:00a | Ski Jumping | Results | |
| Sun, Feb 14 - 1:45p | Cross-Country (10km) | Results |
| Rank | Bib | Athlete | Jump | Cross-Country | Final Time Diff. | ||||
|---|---|---|---|---|---|---|---|---|---|
| Points | Rank | Time Diff. At Start | Race Time | Race Rank | |||||
| 5 | 124.0 | 5 | +0:46 | 25:01.1 | 5 | 25:47.1 | |||
| 4 | 124.5 | 4 | +0:44 | 25:03.5 | 6 | +0.4 | |||
| 6 | 123.5 | 6 | +0:48 | 24:59.9 | 4 | +0.8 | |||
| 4 | 2 | 127.0 | 2 | +0:34 | 25:14.6 | 11 | +1.5 | ||
| 5 | 7 | 122.5 | 7 | +0:52 | 25:08.7 | 7 | +13.6 | ||
| 6 | 24 | 115.5 | 24 | +1:20 | 24:45.0 | 3 | +17.9 | ||
| 7 | 12 | 121.0 | 12 | +0:58 | 25:11.0 | 9 | +21.9 | ||
| 8 | 8 | 122.0 | 8 | +0:54 | 25:22.9 | 13 | +29.8 | ||
| 9 | 40 | 104.0 | 40 | +2:06 | 24:16.7 | 1 | +35.6 | ||
| 10 | 16 | 119.0 | 16 | +1:06 | 25:17.2 | 12 | +36.1 | ||
| 11 | 21 | 116.5 | 21 | +1:16 | 25:09.2 | 8 | +38.1 | ||
| 12 | 10 | 121.5 | 10 | +0:56 | 25:32.7 | 20 | +41.6 | ||
| 13 | 23 | 116.0 | 22 | +1:18 | 25:12.4 | 10 | +43.3 | ||
| 14 | 41 | 102.5 | 41 | +2:12 | 24:20.2 | 2 | +45.1 | ||
| 15 | 20 | 117.5 | 20 | +1:12 | 25:24.5 | 15 | +49.4 | ||
| 16 | 18 | 119.0 | 16 | +1:06 | 25:30.7 | 19 | +49.6 | ||
| 17 | 22 | 116.0 | 22 | +1:18 | 25:29.2 | 18 | +1:00.1 | ||
| 18 | 17 | 119.0 | 16 | +1:06 | 25:41.6 | 24 | +1:00.5 | ||
| 19 | 29 | 113.0 | 29 | +1:30 | 25:26.3 | 16 | +1:09.2 | ||
| 20 | 25 | 115.5 | 24 | +1:20 | 25:36.8 | 21 | +1:09.7 | ||
| 21 | 27 | 114.5 | 27 | +1:24 | 25:41.0 | 23 | +1:17.9 | ||
| 22 | 19 | 118.5 | 19 | +1:08 | 26:01.3 | 29 | +1:22.2 | ||
| 23 | 33 | 110.0 | 33 | +1:42 | 25:27.6 | 17 | +1:22.5 | ||
| 24 | 28 | 114.0 | 28 | +1:26 | 25:43.9 | 25 | +1:22.8 | ||
| 25 | 3 | 125.0 | 3 | +0:42 | 26:32.0 | 34 | +1:26.9 | ||
| 26 | 1 | 135.5 | 1 | - | 27:21.6 | 42 | +1:34.5 | ||
| 27 | 14 | 119.5 | 13 | +1:04 | 26:21.0 | 33 | +1:37.9 | ||
| 28 | 30 | 112.0 | 30 | +1:34 | 25:51.3 | 28 | +1:38.2 | ||
| 29 | 34 | 109.0 | 34 | +1:46 | 25:40.6 | 22 | +1:39.5 | ||
| 30 | 31 | 112.0 | 30 | +1:34 | 26:03.7 | 30 | +1:50.6 | ||
| 31 | 37 | 108.0 | 36 | +1:50 | 25:48.3 | 27 | +1:51.2 | ||
| 32 | 42 | 101.5 | 42 | +2:16 | 25:23.2 | 14 | +1:52.1 | ||
| 33 | 38 | 107.0 | 38 | +1:54 | 25:46.1 | 26 | +1:53.0 | ||
| 34 | 9 | 122.0 | 8 | +0:54 | 26:58.3 | 37 | +2:05.2 | ||
| 35 | 36 | 108.0 | 36 | +1:50 | 26:04.1 | 31 | +2:07.0 | ||
| 36 | 11 | 121.5 | 10 | +0:56 | 27:00.6 | 38 | +2:09.5 | ||
| 37 | 15 | 119.5 | 13 | +1:04 | 27:15.5 | 39 | +2:32.4 | ||
| 38 | 13 | 119.5 | 13 | +1:04 | 27:21.1 | 41 | +2:38.0 | ||
| 39 | 39 | 105.5 | 39 | +2:00 | 26:33.5 | 35 | +2:46.4 | ||
| 40 | 26 | 115.0 | 26 | +1:22 | 27:38.5 | 43 | +3:13.4 | ||
| 41 | 45 | 89.0 | 45 | +3:06 | 26:18.4 | 32 | +3:37.3 | ||
| 42 | 32 | 111.5 | 32 | +1:36 | 27:53.3 | 45 | +3:42.2 | ||
| 43 | 44 | 91.5 | 44 | +2:56 | 26:36.3 | 36 | +3:45.2 | ||
| 44 | 35 | 108.5 | 35 | +1:48 | 27:45.8 | 44 | +3:46.7 | ||
| 45 | 43 | 93.0 | 43 | +2:50 | 27:20.7 | 40 | +4:23.6 | ||
| Technical Data | |
|---|---|
| Course Name | WOP 2.5 km blue |
| Height Difference | 131 ft |
| Maximum Climb | 105 ft |
| Total Climb | 1076 ft |
| Length of Lap | 1.6 mi |
| Number of Laps | 4 |
Weather Conditions | |
|---|---|
| Weather | Mostly cloudy |
| Snow Conditions | Granular |
| Air Temperature | 39.9° F |
| Snow Temperature | 31.1° F |
| Competitors / NOCs | |
| Entries | 45/14 |
| Ranked | 45/14 |
| DNS | 0/0 |
| DNF | 0/0 |
| DSQ | 0/0 |
| LAP | 0/0 |