Switzerland| Population: | 7,554,661 |
|---|---|
| Area: | 15,942 sq. miles |
| Location: | Europe |
| Capital: | Bern |
| Major Cities: | Geneva, Zurich |
| Language(s): | German (official), French (official), Italian (official) |
| Winter Olympic Debut: | 1924 |
| Sports | Total | |||
|---|---|---|---|---|
| Alpine Skiing | 2 | 0 | 1 | 3 |
| Ski Jumping | 2 | 0 | 0 | 2 |
| Cross-Country | 1 | 0 | 0 | 1 |
| Freestyle Skiing | 1 | 0 | 0 | 1 |
| Curling | 0 | 0 | 1 | 1 |
| Snowboarding | 0 | 0 | 1 | 1 |
| Biathlon | 0 | 0 | 0 | 0 |
| Bobsled | 0 | 0 | 0 | 0 |
| Figure Skating | 0 | 0 | 0 | 0 |
| Hockey | 0 | 0 | 0 | 0 |
| Luge | 0 | 0 | 0 | 0 |
| Nordic Combined | 0 | 0 | 0 | 0 |
| Short Track | 0 | 0 | 0 | 0 |
| Skeleton | 0 | 0 | 0 | 0 |
| Speed Skating | 0 | 0 | 0 | 0 |
| Total | 6 | 0 | 3 | 9 |
Images of the Parade of Nations at the 2010 Olympic Opening Ceremony.
Images of the U.S. delegation at the Opening Ceremony on Feb. 12.