Latvia| Population: | 2,259,810 |
|---|---|
| Area: | 24,938 sq. miles |
| Location: | Europe |
| Capital: | Riga |
| Major Cities: | Daugavpils, Liepaja |
| Language(s): | Latvian (official), Russian |
| Winter Olympic Debut: | 1924 |
| Sports | Total | |||
|---|---|---|---|---|
| Luge | 0 | 1 | 0 | 1 |
| Skeleton | 0 | 1 | 0 | 1 |
| Alpine Skiing | 0 | 0 | 0 | 0 |
| Biathlon | 0 | 0 | 0 | 0 |
| Bobsled | 0 | 0 | 0 | 0 |
| Cross-Country | 0 | 0 | 0 | 0 |
| Curling | 0 | 0 | 0 | 0 |
| Figure Skating | 0 | 0 | 0 | 0 |
| Freestyle Skiing | 0 | 0 | 0 | 0 |
| Hockey | 0 | 0 | 0 | 0 |
| Nordic Combined | 0 | 0 | 0 | 0 |
| Short Track | 0 | 0 | 0 | 0 |
| Ski Jumping | 0 | 0 | 0 | 0 |
| Snowboarding | 0 | 0 | 0 | 0 |
| Speed Skating | 0 | 0 | 0 | 0 |
| Total | 0 | 2 | 0 | 2 |
Images of the Parade of Nations at the 2010 Olympic Opening Ceremony.
Images of the U.S. delegation at the Opening Ceremony on Feb. 12.