Japan| Population: | 127,433,494 |
|---|---|
| Area: | 147,883 sq. miles |
| Location: | Asia |
| Capital: | Tokyo |
| Major Cities: | Osaka, Yokohama |
| Language(s): | Japanese |
| Winter Olympic Debut: | 1928 |
| Sports | Total | |||
|---|---|---|---|---|
| Speed Skating | 0 | 2 | 1 | 3 |
| Figure Skating | 0 | 1 | 1 | 2 |
| Alpine Skiing | 0 | 0 | 0 | 0 |
| Biathlon | 0 | 0 | 0 | 0 |
| Bobsled | 0 | 0 | 0 | 0 |
| Cross-Country | 0 | 0 | 0 | 0 |
| Curling | 0 | 0 | 0 | 0 |
| Freestyle Skiing | 0 | 0 | 0 | 0 |
| Hockey | 0 | 0 | 0 | 0 |
| Luge | 0 | 0 | 0 | 0 |
| Nordic Combined | 0 | 0 | 0 | 0 |
| Short Track | 0 | 0 | 0 | 0 |
| Skeleton | 0 | 0 | 0 | 0 |
| Ski Jumping | 0 | 0 | 0 | 0 |
| Snowboarding | 0 | 0 | 0 | 0 |
| Total | 0 | 3 | 2 | 5 |
Images of the Parade of Nations at the 2010 Olympic Opening Ceremony.
Images of the U.S. delegation at the Opening Ceremony on Feb. 12.