Great Britain| Population: | 60,441,457 |
|---|---|
| Area: | 94,487 sq. miles |
| Location: | Europe |
| Capital: | London |
| Major Cities: | Glasgow, Birmingham, Leeds |
| Language(s): | English |
| Winter Olympic Debut: | 1924 |
| Sports | Total | |||
|---|---|---|---|---|
| Skeleton | 1 | 0 | 0 | 1 |
| Alpine Skiing | 0 | 0 | 0 | 0 |
| Biathlon | 0 | 0 | 0 | 0 |
| Bobsled | 0 | 0 | 0 | 0 |
| Cross-Country | 0 | 0 | 0 | 0 |
| Curling | 0 | 0 | 0 | 0 |
| Figure Skating | 0 | 0 | 0 | 0 |
| Freestyle Skiing | 0 | 0 | 0 | 0 |
| Hockey | 0 | 0 | 0 | 0 |
| Luge | 0 | 0 | 0 | 0 |
| Nordic Combined | 0 | 0 | 0 | 0 |
| Short Track | 0 | 0 | 0 | 0 |
| Ski Jumping | 0 | 0 | 0 | 0 |
| Snowboarding | 0 | 0 | 0 | 0 |
| Speed Skating | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 1 |
Images of the Parade of Nations at the 2010 Olympic Opening Ceremony.
Images of the U.S. delegation at the Opening Ceremony on Feb. 12.