France| Population: | 63,713,926 |
|---|---|
| Area: | 211,200 sq. miles |
| Location: | Europe |
| Capital: | Paris |
| Major Cities: | Marseille, Lyon |
| Language(s): | French |
| Winter Olympic Debut: | 1924 |
| Sports | Total | |||
|---|---|---|---|---|
| Biathlon | 1 | 2 | 3 | 6 |
| Snowboarding | 0 | 1 | 2 | 3 |
| Nordic Combined | 1 | 0 | 0 | 1 |
| Freestyle Skiing | 0 | 0 | 1 | 1 |
| Alpine Skiing | 0 | 0 | 0 | 0 |
| Bobsled | 0 | 0 | 0 | 0 |
| Cross-Country | 0 | 0 | 0 | 0 |
| Curling | 0 | 0 | 0 | 0 |
| Figure Skating | 0 | 0 | 0 | 0 |
| Hockey | 0 | 0 | 0 | 0 |
| Luge | 0 | 0 | 0 | 0 |
| Short Track | 0 | 0 | 0 | 0 |
| Skeleton | 0 | 0 | 0 | 0 |
| Ski Jumping | 0 | 0 | 0 | 0 |
| Speed Skating | 0 | 0 | 0 | 0 |
| Total | 2 | 3 | 6 | 11 |
Images of the Parade of Nations at the 2010 Olympic Opening Ceremony.
Images of the U.S. delegation at the Opening Ceremony on Feb. 12.