Canada| Population: | 33,390,141 |
|---|---|
| Area: | 3,855,102 sq. miles |
| Location: | North America |
| Capital: | Ottawa |
| Major Cities: | Toronto, Montreal, Vancouver |
| Language(s): | English, French |
| Winter Olympic Debut: | 1924 |
| Sports | Total | |||
|---|---|---|---|---|
| Short Track | 2 | 2 | 1 | 5 |
| Speed Skating | 2 | 1 | 2 | 5 |
| Freestyle Skiing | 2 | 1 | 0 | 3 |
| Snowboarding | 2 | 1 | 0 | 3 |
| Bobsled | 1 | 1 | 1 | 3 |
| Hockey | 2 | 0 | 0 | 2 |
| Curling | 1 | 1 | 0 | 2 |
| Figure Skating | 1 | 0 | 1 | 2 |
| Skeleton | 1 | 0 | 0 | 1 |
| Alpine Skiing | 0 | 0 | 0 | 0 |
| Biathlon | 0 | 0 | 0 | 0 |
| Cross-Country | 0 | 0 | 0 | 0 |
| Luge | 0 | 0 | 0 | 0 |
| Nordic Combined | 0 | 0 | 0 | 0 |
| Ski Jumping | 0 | 0 | 0 | 0 |
| Total | 14 | 7 | 5 | 26 |
Images of the Parade of Nations at the 2010 Olympic Opening Ceremony.
Images of the U.S. delegation at the Opening Ceremony on Feb. 12.