Russia| Population: | 141,377,752 |
|---|---|
| Area: | 6,592,772 sq. miles |
| Location: | Eastern Europe/Asia |
| Capital: | Moscow |
| Major Cities: | St. Petersburg |
| Language(s): | Russian |
| Winter Olympic Debut: | 1994 |
| Sports | Total | |||
|---|---|---|---|---|
| Biathlon | 2 | 1 | 1 | 4 |
| Cross-Country | 1 | 1 | 2 | 4 |
| Figure Skating | 0 | 1 | 1 | 2 |
| Speed Skating | 0 | 1 | 1 | 2 |
| Snowboarding | 0 | 1 | 0 | 1 |
| Bobsled | 0 | 0 | 1 | 1 |
| Skeleton | 0 | 0 | 1 | 1 |
| Alpine Skiing | 0 | 0 | 0 | 0 |
| Curling | 0 | 0 | 0 | 0 |
| Freestyle Skiing | 0 | 0 | 0 | 0 |
| Hockey | 0 | 0 | 0 | 0 |
| Luge | 0 | 0 | 0 | 0 |
| Nordic Combined | 0 | 0 | 0 | 0 |
| Short Track | 0 | 0 | 0 | 0 |
| Ski Jumping | 0 | 0 | 0 | 0 |
| Total | 3 | 5 | 7 | 15 |
Images of the Parade of Nations at the 2010 Olympic Opening Ceremony.
Images of the U.S. delegation at the Opening Ceremony on Feb. 12.