Germany| Population: | 82,424,609 |
|---|---|
| Area: | 137,847 sq. miles |
| Location: | Europe |
| Capital: | Berlin |
| Major Cities: | Hamburg, Munich |
| Language(s): | German |
| Winter Olympic Debut: | 1928 |
| Sports | Total | |||
|---|---|---|---|---|
| Biathlon | 2 | 1 | 2 | 5 |
| Luge | 2 | 1 | 2 | 5 |
| Cross-Country | 1 | 4 | 0 | 5 |
| Speed Skating | 1 | 3 | 0 | 4 |
| Alpine Skiing | 3 | 0 | 0 | 3 |
| Bobsled | 1 | 2 | 0 | 3 |
| Skeleton | 0 | 1 | 1 | 2 |
| Ski Jumping | 0 | 1 | 0 | 1 |
| Figure Skating | 0 | 0 | 1 | 1 |
| Nordic Combined | 0 | 0 | 1 | 1 |
| Curling | 0 | 0 | 0 | 0 |
| Freestyle Skiing | 0 | 0 | 0 | 0 |
| Hockey | 0 | 0 | 0 | 0 |
| Short Track | 0 | 0 | 0 | 0 |
| Snowboarding | 0 | 0 | 0 | 0 |
| Total | 10 | 13 | 7 | 30 |
Images of the Parade of Nations at the 2010 Olympic Opening Ceremony.
Images of the U.S. delegation at the Opening Ceremony on Feb. 12.