China| Population: | 1,321,851,888 |
|---|---|
| Area: | 3,705,407 sq. miles |
| Location: | Asia |
| Capital: | Beijing |
| Major Cities: | Shanghai, Tianjin |
| Language(s): | Mandarin |
| Winter Olympic Debut: | 1980 |
| Sports | Total | |||
|---|---|---|---|---|
| Short Track | 4 | 0 | 0 | 4 |
| Freestyle Skiing | 0 | 1 | 2 | 3 |
| Figure Skating | 1 | 1 | 0 | 2 |
| Curling | 0 | 0 | 1 | 1 |
| Speed Skating | 0 | 0 | 1 | 1 |
| Alpine Skiing | 0 | 0 | 0 | 0 |
| Biathlon | 0 | 0 | 0 | 0 |
| Bobsled | 0 | 0 | 0 | 0 |
| Cross-Country | 0 | 0 | 0 | 0 |
| Hockey | 0 | 0 | 0 | 0 |
| Luge | 0 | 0 | 0 | 0 |
| Nordic Combined | 0 | 0 | 0 | 0 |
| Skeleton | 0 | 0 | 0 | 0 |
| Ski Jumping | 0 | 0 | 0 | 0 |
| Snowboarding | 0 | 0 | 0 | 0 |
| Total | 5 | 2 | 4 | 11 |
Images of the Parade of Nations at the 2010 Olympic Opening Ceremony.
Images of the U.S. delegation at the Opening Ceremony on Feb. 12.