Austria| Population: | 8,199,783 |
|---|---|
| Area: | 32,382 sq. miles |
| Location: | Europe |
| Capital: | Vienna |
| Major Cities: | Graz, Linz, Salzburg |
| Language(s): | German |
| Winter Olympic Debut: | 1924 |
| Sports | Total | |||
|---|---|---|---|---|
| Alpine Skiing | 1 | 1 | 2 | 4 |
| Ski Jumping | 1 | 0 | 2 | 3 |
| Luge | 1 | 1 | 0 | 2 |
| Nordic Combined | 1 | 0 | 1 | 2 |
| Biathlon | 0 | 2 | 0 | 2 |
| Snowboarding | 0 | 1 | 1 | 2 |
| Freestyle Skiing | 0 | 1 | 0 | 1 |
| Bobsled | 0 | 0 | 0 | 0 |
| Cross-Country | 0 | 0 | 0 | 0 |
| Curling | 0 | 0 | 0 | 0 |
| Figure Skating | 0 | 0 | 0 | 0 |
| Hockey | 0 | 0 | 0 | 0 |
| Short Track | 0 | 0 | 0 | 0 |
| Skeleton | 0 | 0 | 0 | 0 |
| Speed Skating | 0 | 0 | 0 | 0 |
| Total | 4 | 6 | 6 | 16 |
Images of the Parade of Nations at the 2010 Olympic Opening Ceremony.
Images of the U.S. delegation at the Opening Ceremony on Feb. 12.