| Date / Time (PT) | Opponent | |
|---|---|---|
| Feb 17 - 4:30p | ||
| Feb 19 - 12:00p | ||
| Feb 21 - 9:00p | ||
| Feb 24 - 9:00p |
| No. | Athlete | GP | G | A | PTS | PIM | TMP |
|---|---|---|---|---|---|---|---|
| 2 | OHLUND Mattias | 4 | 1 | 0 | 1 | 2 | 75:12 |
| 3 | MURRAY Douglas | 4 | 0 | 0 | 0 | 0 | 50:24 |
| 5 | LIDSTROM Nicklas | 4 | 0 | 0 | 0 | 2 | 85:30 |
| 6 | JOHANSSON Magnus | 4 | 0 | 2 | 2 | 2 | 34:27 |
| 10 | TALLINDER Henrik | 4 | 0 | 0 | 0 | 4 | 68:22 |
| 11 | ALFREDSSON Daniel | 4 | 3 | 0 | 3 | 0 | 71:01 |
| 19 | BACKSTROM Nicklas | 4 | 1 | 5 | 6 | 0 | 74:30 |
| 20 | SEDIN Henrik | 4 | 0 | 2 | 2 | 2 | 62:36 |
| 21 | FORSBERG Peter | 4 | 0 | 1 | 1 | 2 | 54:55 |
| 22 | SEDIN Daniel | 4 | 1 | 2 | 3 | 0 | 58:30 |
| 26 | PAHLSSON Samuel | 4 | 0 | 1 | 1 | 2 | 34:25 |
| 27 | HORNQVIST Patric | 4 | 1 | 0 | 1 | 4 | 52:27 |
| 29 | ODUYA Johnny | 4 | 0 | 0 | 0 | 12 | 36:10 |
| 33 | MODIN Fredrik | 4 | 0 | 1 | 1 | 0 | 34:23 |
| 39 | ENSTROM Tobias | 4 | 0 | 2 | 2 | 4 | 48:44 |
| 40 | ZETTERBERG Henrik | 4 | 1 | 0 | 1 | 2 | 69:45 |
| 55 | KRONWALL Niklas | 4 | 0 | 0 | 0 | 2 | 73:06 |
| 80 | WEINHANDL Mattias | 4 | 0 | 2 | 2 | 2 | 50:17 |
| 91 | ERIKSSON Loui | 4 | 3 | 1 | 4 | 0 | 63:17 |
| 93 | FRANZEN Johan | 4 | 1 | 1 | 2 | 2 | 61:42 |
| No. | Goalkeeper | GPT | GPI | MIP | GA | SVS |
|---|---|---|---|---|---|---|
| 1 | LIV Stefan | 4 | 4 | 00:00 | 0 | 0 |
| 30 | LUNDQVIST Henrik | 4 | 4 | 179:05 | 4 | 51 |
| 50 | GUSTAVSSON Jonas | 4 | 4 | 60:00 | 2 | 17 |
A regular ice hockey game consists of three 20-minute periods with 15-minute intermission after the first and second periods. Teams change ends after each period.