| Date / Time (PT) | Opponent | |
|---|---|---|
| Feb 17 - 9:00p | ||
| Feb 18 - 9:00p | ||
| Feb 20 - 4:30p | ||
| Feb 23 - 9:00p | ||
| Feb 24 - 9:00p | ||
| Feb 26 - 6:30p | ||
| Feb 27 - 7:00p |
| No. | Athlete | GP | G | A | PTS | PIM | TMP |
|---|---|---|---|---|---|---|---|
| 7 | BARANKA Ivan | 7 | 1 | 0 | 1 | 0 | 7:16 |
| 8 | CIBAK Martin | 7 | 0 | 0 | 0 | 6 | 45:21 |
| 10 | GABORIK Marian | 7 | 4 | 1 | 5 | 6 | 119:58 |
| 14 | MESZAROS Andrej | 7 | 0 | 0 | 0 | 4 | 129:49 |
| 15 | STUMPEL Jozef | 7 | 1 | 4 | 5 | 0 | 119:53 |
| 17 | VISNOVSKY Lubomir | 7 | 2 | 1 | 3 | 0 | 144:48 |
| 18 | SATAN Miroslav | 7 | 1 | 1 | 2 | 0 | 62:59 |
| 20 | ZEDNIK Richard | 7 | 2 | 4 | 6 | 6 | 114:04 |
| 23 | BARTECKO Lubos | 7 | 0 | 1 | 1 | 0 | 46:33 |
| 24 | PALFFY Zigmund | 7 | 0 | 3 | 3 | 8 | 96:17 |
| 26 | HANDZUS Michal | 7 | 3 | 3 | 6 | 0 | 136:34 |
| 33 | CHARA Zdeno | 7 | 0 | 3 | 3 | 6 | 164:04 |
| 38 | DEMITRA Pavol | 7 | 3 | 7 | 10 | 2 | 140:52 |
| 44 | SEKERA Andrej | 7 | 1 | 0 | 1 | 0 | 120:01 |
| 68 | JURCINA Milan | 7 | 0 | 0 | 0 | 2 | 116:26 |
| 77 | STRBAK Martin | 7 | 0 | 1 | 1 | 2 | 135:25 |
| 81 | HOSSA Marian | 7 | 3 | 6 | 9 | 6 | 131:47 |
| 82 | KOPECKY Tomas | 7 | 1 | 0 | 1 | 2 | 77:05 |
| 91 | HOSSA Marcel | 7 | 0 | 1 | 1 | 0 | 68:30 |
| 92 | RADIVOJEVIC Branko | 7 | 0 | 0 | 0 | 6 | 74:46 |
| No. | Goalkeeper | GPT | GPI | MIP | GA | SVS |
|---|---|---|---|---|---|---|
| 31 | BUDAJ Peter | 7 | 7 | 00:00 | 0 | 0 |
| 35 | STANA Rastislav | 7 | 6 | 00:00 | 0 | 0 |
| 41 | HALAK Jaroslav | 7 | 7 | 422:38 | 17 | 173 |
A regular ice hockey game consists of three 20-minute periods with 15-minute intermission after the first and second periods. Teams change ends after each period.