| Date / Time (PT) | Opponent | |
|---|---|---|
| Feb 16 - 4:30p | ||
| Feb 18 - 12:00p | ||
| Feb 20 - 12:00p | ||
| Feb 23 - 9:00p |
| No. | Athlete | GP | G | A | PTS | PIM | TMP |
|---|---|---|---|---|---|---|---|
| 5 | KAUNISMAKI Juha Pekka | 4 | 0 | 0 | 0 | 0 | 13:28 |
| 6 | HOLOES Jonas | 4 | 0 | 1 | 1 | 2 | 115:44 |
| 7 | JAKOBSEN Tommy | 4 | 0 | 1 | 1 | 8 | 95:24 |
| 8 | HANSEN Mads | 4 | 1 | 0 | 1 | 2 | 77:49 |
| 9 | HOLTET Marius | 4 | 1 | 0 | 1 | 0 | 54:08 |
| 10 | SPETS Lars Erik | 4 | 0 | 0 | 0 | 2 | 50:02 |
| 19 | SKROEDER Per Aage | 4 | 0 | 0 | 0 | 0 | 10:57 |
| 20 | BASTIANSEN Anders | 4 | 1 | 0 | 1 | 4 | 62:03 |
| 22 | ROEYMARK Martin | 4 | 0 | 0 | 0 | 0 | 42:36 |
| 23 | TRYGG Mats | 4 | 0 | 0 | 0 | 2 | 103:45 |
| 26 | FORSBERG Kristian | 4 | 0 | 0 | 0 | 0 | 43:19 |
| 29 | VIKINGSTAD Tore | 4 | 4 | 0 | 4 | 4 | 82:44 |
| 35 | LAUMANN YLVEN Martin | 4 | 0 | 0 | 0 | 0 | 20:34 |
| 36 | LUND Lars Erik | 4 | 0 | 0 | 0 | 0 | 34:41 |
| 41 | THORESEN Patrick | 4 | 0 | 5 | 5 | 0 | 85:09 |
| 42 | ANDERSEN Jonas | 4 | 0 | 0 | 0 | 0 | 30:29 |
| 46 | OLIMB Mathis | 4 | 0 | 2 | 2 | 0 | 54:59 |
| 47 | BONSAKSEN Alexander | 4 | 0 | 0 | 0 | 2 | 52:29 |
| 48 | ZUCCARELLO AASEN Mats | 4 | 1 | 2 | 3 | 2 | 84:28 |
| 55 | TOLLEFSEN Ole-Kristian | 4 | 0 | 0 | 0 | 25 | 56:25 |
| No. | Goalkeeper | GPT | GPI | MIP | GA | SVS |
|---|---|---|---|---|---|---|
| 30 | SMITH Ruben | 4 | 4 | 00:00 | 0 | 0 |
| 33 | GROTNES Paal | 4 | 4 | 226:11 | 19 | 130 |
| 34 | LYSENSTOEEN Andre | 4 | 4 | 15:31 | 4 | 6 |
A regular ice hockey game consists of three 20-minute periods with 15-minute intermission after the first and second periods. Teams change ends after each period.