| Date / Time (PT) | Opponent | |
|---|---|---|
| Feb 16 - 12:00p | ||
| Feb 18 - 4:30p | ||
| Feb 20 - 12:00p | ||
| Feb 23 - 12:00p | ||
| Feb 24 - 12:00p |
| No. | Athlete | GP | G | A | PTS | PIM | TMP |
|---|---|---|---|---|---|---|---|
| 5 | BLINDENBACHER Severin | 5 | 1 | 1 | 2 | 4 | 106:15 |
| 7 | STREIT Mark | 5 | 0 | 3 | 3 | 0 | 134:53 |
| 10 | AMBUHL Andres | 5 | 0 | 0 | 0 | 0 | 82:07 |
| 14 | WICK Roman | 5 | 2 | 3 | 5 | 2 | 85:32 |
| 16 | DIAZ Raphael | 5 | 0 | 0 | 0 | 4 | 66:59 |
| 17 | DOMENICHELLI Hnat | 5 | 1 | 2 | 3 | 4 | 74:54 |
| 18 | DERUNS Thomas | 5 | 0 | 0 | 0 | 0 | 72:43 |
| 23 | PATERLINI Thierry | 5 | 0 | 1 | 1 | 6 | 54:48 |
| 25 | MONNET Thibaut | 5 | 0 | 1 | 1 | 0 | 63:16 |
| 28 | PLUSS Martin | 5 | 0 | 3 | 3 | 0 | 76:10 |
| 31 | SEGER Mathias | 5 | 0 | 2 | 2 | 4 | 100:48 |
| 32 | RUTHEMANN Ivo | 5 | 1 | 0 | 1 | 0 | 72:48 |
| 35 | JEANNIN Sandy | 5 | 0 | 1 | 1 | 2 | 79:31 |
| 39 | SANNITZ Raffaele | 5 | 1 | 1 | 2 | 8 | 70:49 |
| 47 | SBISA Luca | 5 | 0 | 0 | 0 | 0 | 85:17 |
| 54 | FURRER Philippe | 5 | 0 | 1 | 1 | 2 | 55:26 |
| 67 | LEMM Romano | 5 | 2 | 0 | 2 | 2 | 81:31 |
| 72 | VON GUNTEN Patrick | 5 | 1 | 0 | 1 | 0 | 34:51 |
| 77 | WEBER Yannick | 5 | 0 | 0 | 0 | 6 | 42:23 |
| 86 | SPRUNGER Julien | 5 | 2 | 0 | 2 | 2 | 76:09 |
| No. | Goalkeeper | GPT | GPI | MIP | GA | SVS |
|---|---|---|---|---|---|---|
| 1 | HILLER Jonas | 5 | 5 | 315:57 | 13 | 146 |
| 52 | STEPHAN Tobias | 5 | 5 | 00:00 | 0 | 0 |
| 66 | RUEGER Ronnie | 5 | 5 | 00:00 | 0 | 0 |
A regular ice hockey game consists of three 20-minute periods with 15-minute intermission after the first and second periods. Teams change ends after each period.