| Date / Time (PT) | Opponent | |
|---|---|---|
| Feb 17 - 12:00p | ||
| Feb 19 - 12:00p | ||
| Feb 20 - 9:00p | ||
| Feb 23 - 12:00p |
| No. | Athlete | GP | G | A | PTS | PIM | TMP |
|---|---|---|---|---|---|---|---|
| 4 | MAKRITSKI Alexander | 4 | 0 | 0 | 0 | 4 | 47:27 |
| 5 | STASENKO Nikolay | 4 | 0 | 3 | 3 | 2 | 64:51 |
| 7 | DENISOV Vladimir | 4 | 0 | 0 | 0 | 0 | 71:33 |
| 8 | MIKHALIOU Andrei | 4 | 0 | 0 | 0 | 2 | 39:09 |
| 10 | ANTONENKO Oleg | 4 | 0 | 0 | 0 | 0 | 40:56 |
| 11 | KULAKOU Aliaksandr | 4 | 0 | 1 | 1 | 0 | 57:26 |
| 18 | UGAROV Aleksei | 4 | 1 | 1 | 2 | 4 | 70:43 |
| 19 | MIALESHKA Dzmitry | 4 | 2 | 0 | 2 | 2 | 47:19 |
| 21 | ZAKHAROV Konstantin | 4 | 1 | 0 | 1 | 4 | 59:35 |
| 22 | ZADZELIONAU Siarhei | 4 | 0 | 0 | 0 | 0 | 70:43 |
| 24 | SALEI Ruslan | 4 | 1 | 0 | 1 | 0 | 90:27 |
| 25 | KOLOSOV Sergei | 4 | 0 | 0 | 0 | 0 | 54:48 |
| 26 | STAS Andrei | 4 | 0 | 0 | 0 | 2 | 60:54 |
| 28 | KOLTSOV Konstantin | 4 | 0 | 2 | 2 | 0 | 79:07 |
| 33 | KAREV Andrei | 4 | 0 | 0 | 0 | 2 | 27:17 |
| 43 | KASTSIUCHONAK Viktar | 4 | 0 | 1 | 1 | 2 | 89:36 |
| 52 | RYADINSKY Aleksandr | 4 | 0 | 1 | 1 | 2 | 50:45 |
| 59 | DZEMAHIN Siarhei | 4 | 0 | 1 | 1 | 2 | 39:22 |
| 71 | KALIUZHNY Aliaksei | 4 | 3 | 1 | 4 | 2 | 75:18 |
| 74 | KOSTITSYN Sergei | 4 | 2 | 3 | 5 | 0 | 72:13 |
| No. | Goalkeeper | GPT | GPI | MIP | GA | SVS |
|---|---|---|---|---|---|---|
| 1 | KOVAL Vitali | 4 | 4 | 120:00 | 8 | 77 |
| 31 | MEZIN Andrei | 4 | 4 | 130:00 | 7 | 74 |
| 37 | MALYUTSYN Maksym | 4 | 4 | 00:00 | 0 | 0 |
A regular ice hockey game consists of three 20-minute periods with 15-minute intermission after the first and second periods. Teams change ends after each period.