| Date / Time (PT) | Opponent | |
|---|---|---|
| Feb 17 - 12:00p | ||
| Feb 19 - 9:00p | ||
| Feb 21 - 9:00p | ||
| Feb 24 - 7:00p | ||
| Feb 26 - 12:00p | ||
| Feb 27 - 7:00p |
| No. | Athlete | GP | G | A | PTS | PIM | TMP |
|---|---|---|---|---|---|---|---|
| 5 | KUKKONEN Lasse | 6 | 0 | 1 | 1 | 4 | 82:53 |
| 6 | SALO Sami | 6 | 1 | 1 | 2 | 4 | 144:57 |
| 8 | SELANNE Teemu | 6 | 0 | 2 | 2 | 0 | 90:35 |
| 9 | KOIVU Mikko | 6 | 0 | 4 | 4 | 2 | 108:20 |
| 10 | HAGMAN Niklas | 6 | 4 | 2 | 6 | 2 | 86:03 |
| 11 | KOIVU Saku | 6 | 0 | 2 | 2 | 6 | 96:28 |
| 12 | JOKINEN Olli | 6 | 3 | 1 | 4 | 2 | 77:17 |
| 15 | RUUTU Tuomo | 6 | 1 | 0 | 1 | 2 | 97:51 |
| 16 | PELTONEN Ville | 6 | 0 | 1 | 1 | 2 | 69:18 |
| 18 | LEPISTO Sami | 6 | 0 | 1 | 1 | 6 | 93:45 |
| 20 | MIETTINEN Antti | 6 | 1 | 0 | 1 | 0 | 63:34 |
| 21 | NISKALA Janne | 6 | 0 | 2 | 2 | 2 | 63:36 |
| 25 | PITKANEN Joni | 6 | 1 | 2 | 3 | 29 | 90:15 |
| 26 | LEHTINEN Jere | 6 | 0 | 0 | 0 | 0 | 84:42 |
| 32 | LYDMAN Toni | 6 | 0 | 0 | 0 | 2 | 100:46 |
| 37 | RUUTU Jarkko | 6 | 2 | 1 | 3 | 14 | 72:27 |
| 39 | KAPANEN Niko | 6 | 0 | 2 | 2 | 0 | 84:55 |
| 44 | TIMONEN Kimmo | 6 | 2 | 2 | 4 | 2 | 143:22 |
| 51 | FILPPULA Valtteri | 6 | 3 | 0 | 3 | 0 | 92:56 |
| 62 | IMMONEN Jarkko | 6 | 0 | 0 | 0 | 0 | 10:05 |
| No. | Goalkeeper | GPT | GPI | MIP | GA | SVS |
|---|---|---|---|---|---|---|
| 30 | NIITTYMAKI Antero | 6 | 6 | 00:00 | 0 | 0 |
| 33 | BACKSTROM Niklas | 6 | 6 | 109:52 | 2 | 40 |
| 34 | KIPRUSOFF Miikka | 6 | 6 | 250:08 | 11 | 93 |
A regular ice hockey game consists of three 20-minute periods with 15-minute intermission after the first and second periods. Teams change ends after each period.