| Date / Time (PT) | Opponent | |
|---|---|---|
| Feb 16 - 12:00p | ||
| Feb 18 - 12:00p | ||
| Feb 21 - 4:40p | ||
| Feb 24 - 12:00p | ||
| Feb 26 - 12:00p | ||
| Feb 28 - 12:15p |
| No. | Athlete | GP | G | A | PTS | PIM | TMP |
|---|---|---|---|---|---|---|---|
| 3 | JOHNSON Jack | 6 | 0 | 1 | 1 | 2 | 119:45 |
| 4 | GLEASON Tim | 6 | 0 | 0 | 0 | 0 | 86:28 |
| 6 | JOHNSON Erik | 6 | 1 | 0 | 1 | 4 | 107:05 |
| 9 | PARISE Zach | 6 | 4 | 4 | 8 | 0 | 102:21 |
| 12 | MALONE Ryan | 6 | 3 | 2 | 5 | 6 | 64:47 |
| 15 | LANGENBRUNNER Jamie | 6 | 1 | 3 | 4 | 0 | 104:32 |
| 16 | PAVELSKI Joe | 6 | 0 | 3 | 3 | 4 | 74:54 |
| 17 | KESLER Ryan | 6 | 2 | 0 | 2 | 2 | 104:11 |
| 19 | WHITNEY Ryan | 6 | 0 | 0 | 0 | 0 | 48:25 |
| 20 | SUTER Ryan | 6 | 0 | 4 | 4 | 2 | 137:02 |
| 23 | DRURY Chris | 6 | 2 | 0 | 2 | 0 | 68:07 |
| 24 | CALLAHAN Ryan | 6 | 0 | 1 | 1 | 2 | 56:02 |
| 26 | STASTNY Paul | 6 | 1 | 2 | 3 | 0 | 100:11 |
| 28 | RAFALSKI Brian | 6 | 4 | 4 | 8 | 2 | 127:36 |
| 32 | BROWN Dustin | 6 | 0 | 0 | 0 | 0 | 86:38 |
| 42 | BACKES David | 6 | 1 | 2 | 3 | 2 | 64:40 |
| 44 | ORPIK Brooks | 6 | 0 | 0 | 0 | 0 | 102:05 |
| 54 | RYAN Bobby | 6 | 1 | 1 | 2 | 2 | 58:27 |
| 81 | KESSEL Phil | 6 | 1 | 1 | 2 | 0 | 70:31 |
| 88 | KANE Patrick | 6 | 3 | 2 | 5 | 2 | 104:11 |
| No. | Goalkeeper | GPT | GPI | MIP | GA | SVS |
|---|---|---|---|---|---|---|
| 29 | QUICK Jonathan | 6 | 6 | 00:00 | 0 | 0 |
| 30 | THOMAS Tim | 6 | 6 | 11:31 | 1 | 6 |
| 39 | MILLER Ryan | 6 | 6 | 355:07 | 8 | 139 |
A regular ice hockey game consists of three 20-minute periods with 15-minute intermission after the first and second periods. Teams change ends after each period.