| Vancouver Time | Event | ||
|---|---|---|---|
| Tue, Feb 23 - 10:30a | Qualification | Results | |
| Tue, Feb 23 - 1:00p | Medal round | Results |
| Rank | Bib | Athlete | Time | Diff. | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 1:17.15 | Q | WR
| ||
| 2 | 16 | 1:17.17 | +0.02 | Q | WR
| |
| 3 | 6 | 1:17.38 | +0.23 | Q | WR
| |
| 4 | 7 | 1:17.94 | +0.79 | Q | WR
| |
| 5 | 28 | 1:17.96 | +0.81 | Q | ||
| 6 | 5 | 1:18.14 | +0.99 | Q | WR
| |
| 7 | 20 | 1:18.45 | +1.30 | Q | ||
| 8 | 1 | 1:18.84 | +1.69 | Q | WR
| |
| 9 | 12 | 1:18.92 | +1.77 | Q | WR
| |
| 10 | 10 | 1:19.02 | +1.87 | Q | WR
| |
| 11 | 19 | 1:19.05 | +1.90 | Q | WR
| |
| 12 | 4 | 1:19.30 | +2.15 | Q | WR
| |
| 13 | 13 | 1:19.42 | +2.27 | Q | WR
| |
| 14 | 14 | 1:19.54 | +2.39 | Q | WR
| |
| 15 | 25 | 1:19.80 | +2.65 | Q | WR
| |
| 16 | 8 | 1:20.01 | +2.86 | Q | WR
| |
| 17 | 27 | 1:20.19 | +3.04 | Q | WR
| |
| 18 | 29 | 1:20.23 | +3.08 | Q | WR
| |
| 19 | 23 | 1:20.35 | +3.20 | Q | WR
| |
| 20 | 17 | 1:20.41 | +3.26 | Q | WR
| |
| 21 | 26 | 1:20.56 | +3.41 | Q | WR
| |
| 22 | 21 | 1:20.61 | +3.46 | Q | WR
| |
| 23 | 18 | 1:20.86 | +3.71 | Q | WR
| |
| 24 | 2 | 1:21.10 | +3.95 | Q | WR
| |
| 25 | 9 | 1:21.26 | +4.11 | Q | WR
| |
| 26 | 32 | 1:21.36 | +4.21 | Q | WR
| |
| 27 | 15 | 1:21.93 | +4.78 | Q | WR
| |
| 28 | 31 | 1:22.03 | +4.88 | Q | WR
| |
| 29 | 22 | 1:22.32 | +5.17 | Q | ||
| 30 | 24 | 1:22.52 | +5.37 | Q | WR
| |
| 31 | 33 | 1:22.67 | +5.52 | Q | WR
| |
| 32 | 30 | 1:22.83 | +5.68 | Q | WR
| |
| 33 | 35 | 1:23.04 | +5.89 | |||
| 34 | 34 | 1:24.52 | +7.37 | WR
| ||
| 35 | 3 | 1:32.87 | +15.72 | WR
|
| Technical Data | |
|---|---|
| Course Name | Fork |
| Start | 3865 ft |
| Finish | 3156 ft |
| Length | 3753.3 ft |
| Vertical Drop | 709 ft |
Weather Conditions | |
|---|---|
| Weather | Cloudy |
| Air Temperature | 39.2° F |
| Snow Temperature | 32.0° F |
| Wind Direction | South |
| Wind Speed (ft/s) | 4.9 |