| Vancouver Time | Event | ||
|---|---|---|---|
| Sat, Feb 20 - 10:00a | Qualification | Results | |
| Wed, Feb 24 - 7:30p | Final | Results |
| Rank | Bib | Athlete | J1 | J2 | Total Score | |
|---|---|---|---|---|---|---|
| 1 | 25 | 105.64 | 90.12 | 195.76 | ||
| 2 | 1 | 97.11 | 94.99 | 192.10 | ||
| 3 | 2 | 88.08 | 101.08 | 189.16 | ||
| 4 | 6 | 94.29 | 86.62 | 180.91 | ||
| 5 | 18 | 86.31 | 93.94 | 180.25 | ||
| 6 | 16 | 87.77 | 81.74 | 169.51 | ||
| 7 | 8 | 84.17 | 85.22 | 169.39 | ||
| 8 | 3 | 92.74 | 75.81 | 168.55 | ||
| 9 | 4 | 85.65 | 81.90 | 167.55 | ||
| 10 | 19 | 89.00 | 75.60 | 164.60 | ||
| 11 | 24 | 87.88 | 75.11 | 162.99 | ||
| 12 | 22 | 79.66 | 82.68 | 162.34 | ||
| 13 | 10 | 87.77 | 73.49 | 161.26 | ||
| 14 | 17 | 82.53 | 78.25 | 160.78 | ||
| 15 | 26 | 94.47 | 65.99 | 160.46 | ||
| 16 | 7 | 93.75 | 61.75 | 155.50 | ||
| 17 | 12 | 64.10 | 87.59 | 151.69 | ||
| 18 | 9 | 74.37 | 69.09 | 143.46 | ||
| 19 | 11 | 60.63 | 65.10 | 125.73 | ||
| 20 | 21 | 60.37 | 55.36 | 115.73 | ||
| 21 | 30 | 66.84 | 48.23 | 115.07 | ||
| 22 | 23 | 52.44 | 52.92 | 105.36 | ||
| 23 | 28 | 48.89 | 38.09 | 86.98 |
| Judges | ||
|---|---|---|
| Head Judge | KOHLY Martine | (FRA) |
| Judge 1 (Air & Form) | SKARPAAS Morten | (NOR) |
| Judge 2 (Air & Form) | POHJAVIRTA Pipsa | (FIN) |
| Judge 3 (Air & Form) | BATES Jim | (USA) |
| Judge 4 (Air & Form) | VERDIER Susan | (CAN) |
| Judge 5 (Air & Form) | KITOV Oleg | (RUS) |
| Judge 6 (Landing) | TANAKA SUNDEQUIST Tina | (JPN) |
| Judge 7 (Landing) | KRAMPFL Reinhard | (GER) |
Weather Conditions | |
|---|---|
| Weather | Sun |
| Air Temperature | 42.8° F |
| Snow Temperature | 32.0° F |
| Wind Direction | North-East |
| Wind Speed (ft/s) | 3.3 |