| Vancouver Time | Event | ||
|---|---|---|---|
| Sat, Feb 20 - 10:00a | Qualification | Results | |
| Wed, Feb 24 - 7:30p | Final | Results |
| Rank | Bib | Athlete | J1 | J2 | Total Score | |||
|---|---|---|---|---|---|---|---|---|
| 4 | 106.25 | 108.49 | 214.74 | |||||
| 1 | 99.40 | 107.83 | 207.23 | |||||
| 2 | 98.82 | 106.40 | 205.22 | |||||
| 4 | 8 | 102.79 | 95.90 | 198.69 | ||||
| 5 | 24 | 90.82 | 103.47 | 194.29 | ||||
| 6 | 3 | 108.74 | 82.87 | 191.61 | ||||
| 7 | 6 | 94.64 | 93.23 | 187.87 | ||||
| 8 | 25 | 86.64 | 95.20 | 181.84 | ||||
| 9 | 16 | 89.88 | 83.01 | 172.89 | ||||
| 10 | 22 | 86.53 | 84.57 | 171.10 | ||||
| 11 | 18 | 65.03 | 83.89 | 148.92 | ||||
| 12 | 19 | 63.09 | 23.61 | 86.70 | ||||
| ELIMINATED IN QUALIFICATION ROUND | ||||||||
| 13 | 10 | 87.77 | 73.49 | 161.26 | ||||
| 14 | 17 | 82.53 | 78.25 | 160.78 | ||||
| 15 | 26 | 94.47 | 65.99 | 160.46 | ||||
| 16 | 7 | 93.75 | 61.75 | 155.50 | ||||
| 17 | 12 | 64.10 | 87.59 | 151.69 | ||||
| 18 | 9 | 74.37 | 69.09 | 143.46 | ||||
| 19 | 11 | 60.63 | 65.10 | 125.73 | ||||
| 20 | 21 | 60.37 | 55.36 | 115.73 | ||||
| 21 | 30 | 66.84 | 48.23 | 115.07 | ||||
| 22 | 23 | 52.44 | 52.92 | 105.36 | ||||
| 23 | 28 | 48.89 | 38.09 | 86.98 | ||||
| Judges | ||
|---|---|---|
| Head Judge | KOHLY Martine | (FRA) |
| Judge 1 (Air & Form) | SKARPAAS Morten | (NOR) |
| Judge 2 (Air & Form) | POHJAVIRTA Pipsa | (FIN) |
| Judge 3 (Air & Form) | BATES Jim | (USA) |
| Judge 4 (Air & Form) | VERDIER Susan | (CAN) |
| Judge 5 (Air & Form) | KITOV Oleg | (RUS) |
| Judge 6 (Landing) | TANAKA SUNDEQUIST Tina | (JPN) |
| Judge 7 (Landing) | KRAMPFL Reinhard | (GER) |
Weather Conditions | |
|---|---|
| Weather | Fog |
| Air Temperature | 33.8° F |
| Snow Temperature | 32.0° F |
| Wind Direction | North |
| Wind Speed (ft/s) | 0.0 |