| Vancouver Time | Event | ||
|---|---|---|---|
| Mon, Feb 22 - 6:00p | Qualification | Results | |
| Thu, Feb 25 - 6:00p | Final | Results |
| Rank | Bib | Athlete | J1 | J2 | Total Score | |||
|---|---|---|---|---|---|---|---|---|
| 10 | 120.58 | 127.83 | 248.41 | |||||
| 13 | 118.59 | 128.62 | 247.21 | |||||
| 6 | 119.91 | 122.62 | 242.53 | |||||
| 4 | 28 | 115.27 | 124.66 | 239.93 | ||||
| 5 | 11 | 126.92 | 112.39 | 239.31 | ||||
| 6 | 3 | 119.47 | 118.10 | 237.57 | ||||
| 7 | 2 | 115.38 | 119.47 | 234.85 | ||||
| 8 | 9 | 112.39 | 121.27 | 233.66 | ||||
| 9 | 5 | 115.84 | 109.74 | 225.58 | ||||
| 10 | 8 | 94.03 | 129.27 | 223.30 | ||||
| 11 | 17 | 86.95 | 128.73 | 215.68 | ||||
| 12 | 18 | 93.66 | 117.24 | 210.90 | ||||
| ELIMINATED IN QUALIFICATION ROUND | ||||||||
| 13 | 15 | 105.09 | 115.93 | 221.02 | ||||
| 14 | 22 | 103.76 | 110.42 | 214.18 | ||||
| 15 | 1 | 125.89 | 88.01 | 213.90 | ||||
| 16 | 19 | 106.64 | 100.61 | 207.25 | ||||
| 17 | 32 | 101.84 | 100.64 | 202.48 | ||||
| 18 | 4 | 81.86 | 118.55 | 200.41 | ||||
| 19 | 20 | 90.93 | 106.46 | 197.39 | ||||
| 20 | 24 | 88.50 | 106.46 | 194.96 | ||||
| 21 | 23 | 111.95 | 80.57 | 192.52 | ||||
| 22 | 29 | 88.08 | 101.33 | 189.41 | ||||
| 23 | 31 | 82.52 | 86.20 | 168.72 | ||||
| 24 | 30 | 80.53 | 82.03 | 162.56 | ||||
| 27 | DNS | DNS | ||||||
| Judges | ||
|---|---|---|
| Head Judge | KOHLY Martine | (FRA) |
| Judge 1 (Air & Form) | SKARPAAS Morten | (NOR) |
| Judge 2 (Air & Form) | POHJAVIRTA Pipsa | (FIN) |
| Judge 3 (Air & Form) | BATES Jim | (USA) |
| Judge 4 (Air & Form) | VERDIER Susan | (CAN) |
| Judge 5 (Air & Form) | KITOV Oleg | (RUS) |
| Judge 6 (Landing) | TANAKA SUNDEQUIST Tina | (JPN) |
| Judge 7 (Landing) | KRAMPFL Reinhard | (GER) |
Weather Conditions | |
|---|---|
| Weather | Mostly cloudy |
| Air Temperature | 33.8° F |
| Snow Temperature | 32.0° F |
| Wind Direction | South-East |
| Wind Speed (ft/s) | 6.6 |