| Rank | Bib | Athlete | Finish Time | Diff. | |
|---|---|---|---|---|---|
| 1 | 1:30:33.7 | - | |||
| 5 | 1:30:34.0 | +0.3 | |||
| 2 | 1:31:38.7 | +1:05.0 | |||
| 4 | 10 | 1:31:52.9 | +1:19.2 | ||
| 5 | 24 | 1:31:56.5 | +1:22.8 | ||
| 6 | 3 | 1:31:57.6 | +1:23.9 | ||
| 7 | 20 | 1:32:01.3 | +1:27.6 | ||
| 8 | 4 | 1:32:04.4 | +1:30.7 | ||
| 9 | 23 | 1:33:00.3 | +2:26.6 | ||
| 10 | 22 | 1:33:11.4 | +2:37.7 | ||
| 11 | 47 | 1:33:15.4 | +2:41.7 | ||
| 12 | 6 | 1:33:19.9 | +2:46.2 | ||
| 13 | 17 | 1:33:33.2 | +2:59.5 | ||
| 14 | 8 | 1:33:36.7 | +3:03.0 | ||
| 15 | 35 | 1:33:58.3 | +3:24.6 | ||
| 16 | 25 | 1:34:04.2 | +3:30.5 | ||
| 17 | 27 | 1:34:07.7 | +3:34.0 | ||
| 18 | 26 | 1:34:08.7 | +3:35.0 | ||
| 19 | 36 | 1:34:11.0 | +3:37.3 | ||
| 20 | 16 | 1:34:18.1 | +3:44.4 | ||
| 21 | 15 | 1:34:31.5 | +3:57.8 | ||
| 22 | 38 | 1:34:32.3 | +3:58.6 | ||
| 23 | 9 | 1:34:46.3 | +4:12.6 | ||
| 24 | 33 | 1:34:59.0 | +4:25.3 | ||
| 25 | 41 | 1:34:59.1 | +4:25.4 | ||
| 26 | 30 | 1:35:08.4 | +4:34.7 | ||
| 27 | 42 | 1:35:11.4 | +4:37.7 | ||
| 28 | 11 | 1:35:27.2 | +4:53.5 | ||
| 29 | 54 | 1:36:31.7 | +5:58.0 | ||
| 30 | 12 | 1:37:15.5 | +6:41.8 | ||
| 31 | 55 | 1:37:35.4 | +7:01.7 | ||
| 32 | 32 | 1:37:50.4 | +7:16.7 | ||
| 33 | 28 | 1:37:51.3 | +7:17.6 | ||
| 34 | 19 | 1:37:53.0 | +7:19.3 | ||
| 35 | 48 | 1:38:00.6 | +7:26.9 | ||
| 36 | 46 | 1:38:14.5 | +7:40.8 | ||
| 37 | 34 | 1:38:18.3 | +7:44.6 | ||
| 38 | 14 | 1:38:30.3 | +7:56.6 | ||
| 39 | 29 | 1:38:31.3 | +7:57.6 | ||
| 40 | 37 | 1:38:40.1 | +8:06.4 | ||
| 41 | 31 | 1:40:13.6 | +9:39.9 | ||
| 42 | 43 | 1:40:51.3 | +10:17.6 | ||
| 43 | 13 | 1:41:01.6 | +10:27.9 | ||
| 44 | 51 | 1:41:40.1 | +11:06.4 | ||
| 45 | 45 | 1:42:28.1 | +11:54.4 | ||
| 46 | 49 | 1:42:33.7 | +12:00.0 | ||
| 47 | 50 | 1:44:03.5 | +13:29.8 | ||
| 48 | 53 | 1:44:47.8 | +14:14.1 | ||
| DID NOT FINISH | |||||
| 7 | |||||
| 39 | |||||
| 40 | |||||
| 44 | |||||
| 52 | |||||
| DID NOT START | |||||
| 18 | |||||
| 21 | |||||
| Technical Data | |
|---|---|
| Course Name | 10 km |
| Height Difference | 279 ft |
| Maximum Climb | 194 ft |
| Total Climb | 3435 ft |
| Length of Lap | 6.2 mi |
| Number of Laps | 3 |
Weather Conditions | |
|---|---|
| Weather | Rain |
| Snow Conditions | Wet |
| Air Temperature | 36.5° F |
| Snow Temperature | 32.4° F |