| Rank | Bib-Leg | Team | Leg Time | Leg Rank | Leg Diff. | Finish Time | Team Rank | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 55:19.5 | - | |||||||
| 4-1 | r/C | SKOFTERUD Vibeke W | 14:49.9 | 2 | +2.8 | 14:49.9 | 2 | +2.8 | |
| 4-2 | g/C | JOHAUG Therese | 14:46.5 | 5 | +46.2 | 29:36.4 | 3 | +10.8 | |
| 4-3 | y/F | STEIRA Kristin Størmer | 12:53.2 | 4 | +28.2 | 42:29.6 | 1 | - | |
| 4-4 | b/F | BJØRGEN Marit | 12:49.9 | 1 | - | 55:19.5 | 1 | - | |
| 2 | 55:44.1 | +24.6 | |||||||
| 2-1 | r/C | ZELLER Katrin | 14:53.7 | 3 | +6.6 | 14:53.7 | 3 | +6.6 | |
| 2-2 | g/C | SACHENBACHER -STEHLE Evi | 15:00.6 | 7 | +1:00.3 | 29:54.3 | 6 | +28.7 | |
| 2-3 | y/F | GOSSNER Miriam | 12:52.0 | 3 | +27.0 | 42:46.3 | 3 | +16.7 | |
| 2-4 | b/F | NYSTAD Claudia | 12:57.8 | 2 | +7.9 | 55:44.1 | 2 | +24.6 | |
| 1 | 55:49.9 | +30.4 | |||||||
| 1-1 | r/C | MURANEN Pirjo | 15:32.4 | 12 | +45.3 | 15:32.4 | 12 | +45.3 | |
| 1-2 | g/C | KUITUNEN Virpi | 14:35.7 | 3 | +35.4 | 30:08.1 | 7 | +42.5 | |
| 1-3 | y/F | ROPONEN Riitta-Liisa | 12:38.2 | 2 | +13.2 | 42:46.3 | 3 | +16.7 | |
| 1-4 | b/F | SAARINEN Aino-Kaisa | 13:03.6 | 3 | +13.7 | 55:49.9 | 3 | +30.4 | |
| 4 | 5 | 56:04.9 | +45.4 | ||||||
| 5-1 | r/C | FOLLIS Arianna | 14:58.6 | 5 | +11.5 | 14:58.6 | 5 | +11.5 | |
| 5-2 | g/C | LONGA Marianna | 14:29.4 | 2 | +29.1 | 29:28.0 | 2 | +2.4 | |
| 5-3 | y/F | RUPIL Silvia | 13:01.8 | 7 | +36.8 | 42:29.8 | 2 | +0.2 | |
| 5-4 | b/F | VALBUSA Sabina | 13:35.1 | 7 | +45.2 | 56:04.9 | 4 | +45.4 | |
| 5 | 3 | 56:18.9 | +59.4 | ||||||
| 3-1 | r/C | OLSSON Anna | 14:47.1 | 1 | - | 14:47.1 | 1 | - | |
| 3-2 | g/C | PAJALA Magdalena | 15:35.6 | 12 | +1:35.3 | 30:22.7 | 8 | +57.1 | |
| 3-3 | y/F | KALLA Charlotte | 12:25.0 | 1 | - | 42:47.7 | 5 | +18.1 | |
| 3-4 | b/F | INGEMARSDOTTER Ida | 13:31.2 | 6 | +41.3 | 56:18.9 | 5 | +59.4 | |
| 6 | 6 | 56:29.4 | +1:09.9 | ||||||
| 6-1 | r/C | MAREK Kornelia | 15:25.3 | 10 | +38.2 | 15:25.3 | 10 | +38.2 | |
| 6-2 | g/C | KOWALCZYK Justyna | 14:00.3 | 1 | - | 29:25.6 | 1 | - | |
| 6-3 | y/F | MACIUSZEK Paulina | 13:38.4 | 13 | +1:13.4 | 43:04.0 | 7 | +34.4 | |
| 6-4 | b/F | JASKOWIEC Sylwia | 13:25.4 | 4 | +35.5 | 56:29.4 | 6 | +1:09.9 | |
| 7 | 9 | 56:30.6 | +1:11.1 | ||||||
| 9-1 | r/C | CUINET Aurore | 15:13.3 | 7 | +26.2 | 15:13.3 | 7 | +26.2 | |
| 9-2 | g/C | LAURENT PHILIPPOT Karine | 14:38.8 | 4 | +38.5 | 29:52.1 | 4 | +26.5 | |
| 9-3 | y/F | BOURGEOIS Celia | 12:59.9 | 5 | +34.9 | 42:52.0 | 6 | +22.4 | |
| 9-4 | b/F | STORTI Cecile | 13:38.6 | 8 | +48.7 | 56:30.6 | 7 | +1:11.1 | |
| 8 | 8 | 57:00.9 | +1:41.4 | ||||||
| 8-1 | r/C | SAVIALOVA Olga | 15:15.2 | 9 | +28.1 | 15:15.2 | 9 | +28.1 | |
| 8-2 | g/C | KHAZOVA Irina | 15:19.0 | 8 | +1:18.7 | 30:34.2 | 9 | +1:08.6 | |
| 8-3 | y/F | MEDVEDEVA Evgenia | 13:01.1 | 6 | +36.1 | 43:35.3 | 9 | +1:05.7 | |
| 8-4 | b/F | KOROSTELEVA Natalia | 13:25.6 | 5 | +35.7 | 57:00.9 | 8 | +1:41.4 | |
| 9 | 7 | 57:40.4 | +2:20.9 | ||||||
| 7-1 | r/C | NATSUMI Madoka | 15:03.0 | 6 | +15.9 | 15:03.0 | 6 | +15.9 | |
| 7-2 | g/C | ISHIDA Masako | 14:50.4 | 6 | +50.1 | 29:53.4 | 5 | +27.8 | |
| 7-3 | y/F | FUKUDA Nobuko | 13:34.5 | 12 | +1:09.5 | 43:27.9 | 8 | +58.3 | |
| 7-4 | b/F | KASHIWABARA Michiko | 14:12.5 | 15 | +1:22.6 | 57:40.4 | 9 | +2:20.9 | |
| 10 | 11 | 58:23.3 | +3:03.8 | ||||||
| 11-1 | r/C | KOLOMINA Elena | 15:29.1 | 11 | +42.0 | 15:29.1 | 11 | +42.0 | |
| 11-2 | g/C | JATSKAJA Oxana | 15:25.7 | 9 | +1:25.4 | 30:54.8 | 11 | +1:29.2 | |
| 11-3 | y/F | ROSHINA Tatjana | 13:47.7 | 15 | +1:22.7 | 44:42.5 | 12 | +2:12.9 | |
| 11-4 | b/F | MALAHOVA-SHISHKINA Svetlana | 13:40.8 | 9 | +50.9 | 58:23.3 | 10 | +3:03.8 | |
| 11 | 10 | 58:28.4 | +3:08.9 | ||||||
| 10-1 | r/C | DUBAREZAVA Nastassia | 15:36.5 | 14 | +49.4 | 15:36.5 | 14 | +49.4 | |
| 10-2 | g/C | SANNIKOVA Alena | 15:29.2 | 11 | +1:28.9 | 31:05.7 | 12 | +1:40.1 | |
| 10-3 | y/F | VASILJONOK Olga | 13:22.1 | 8 | +57.1 | 44:27.8 | 11 | +1:58.2 | |
| 10-4 | b/F | RUDAKOVA Ekaterina | 14:00.6 | 13 | +1:10.7 | 58:28.4 | 11 | +3:08.9 | |
| 12 | 14 | 58:57.5 | +3:38.0 | ||||||
| 14-1 | r/C | RANDALL Kikkan | 14:57.5 | 4 | +10.4 | 14:57.5 | 4 | +10.4 | |
| 14-2 | g/C | BROOKS Holly | 16:12.8 | 13 | +2:12.5 | 31:10.3 | 13 | +1:44.7 | |
| 14-3 | y/F | ARRITOLA Morgan | 13:41.6 | 14 | +1:16.6 | 44:51.9 | 13 | +2:22.3 | |
| 14-4 | b/F | COMPTON Caitlin | 14:05.6 | 14 | +1:15.7 | 58:57.5 | 12 | +3:38.0 | |
| 13 | 13 | 59:11.2 | +3:51.7 | ||||||
| 13-1 | r/C | NYVLTOVA Eva | 15:15.0 | 8 | +27.9 | 15:15.0 | 8 | +27.9 | |
| 13-2 | g/C | RAJDLOVA Kamila | 15:28.9 | 10 | +1:28.6 | 30:43.9 | 10 | +1:18.3 | |
| 13-3 | y/F | JANECKOVA Ivana | 13:34.3 | 11 | +1:09.3 | 44:18.2 | 10 | +1:48.6 | |
| 13-4 | b/F | SKALNIKOVA Eva | 14:53.0 | 16 | +2:03.1 | 59:11.2 | 13 | +3:51.7 | |
| 14 | 12 | 59:25.7 | +4:06.2 | ||||||
| 12-1 | r/C | ZAVALIJ Tatjana | 15:38.1 | 15 | +51.0 | 15:38.1 | 15 | +51.0 | |
| 12-2 | g/C | GRYGORENKO Kateryna | 16:16.7 | 15 | +2:16.4 | 31:54.8 | 15 | +2:29.2 | |
| 12-3 | y/F | ANTSYBOR Maryna | 13:34.2 | 10 | +1:09.2 | 45:29.0 | 14 | +2:59.4 | |
| 12-4 | b/F | SHEVCHENKO Valentina | 13:56.7 | 11 | +1:06.8 | 59:25.7 | 14 | +4:06.2 | |
| 15 | 16 | 59:47.5 | +4:28.0 | ||||||
| 16-1 | r/C | ERZEN Anja | 16:00.8 | 16 | +1:13.7 | 16:00.8 | 16 | +1:13.7 | |
| 16-2 | g/C | VISNAR Katja | 16:32.3 | 16 | +2:32.0 | 32:33.1 | 16 | +3:07.5 | |
| 16-3 | y/F | FABJAN Vesna | 13:25.0 | 9 | +1:00.0 | 45:58.1 | 15 | +3:28.5 | |
| 16-4 | b/F | JEZERSEK Barbara | 13:49.4 | 10 | +59.5 | 59:47.5 | 15 | +4:28.0 | |
| 16 | 15 | 1:00:05.0 | +4:45.5 | ||||||
| 15-1 | r/C | GAIAZOVA Dasha | 15:35.8 | 13 | +48.7 | 15:35.8 | 13 | +48.7 | |
| 15-2 | g/C | JONES Perianne | 16:14.7 | 14 | +2:14.4 | 31:50.5 | 14 | +2:24.9 | |
| 15-3 | y/F | CRAWFORD Chandra | 14:17.7 | 16 | +1:52.7 | 46:08.2 | 16 | +3:38.6 | |
| 15-4 | b/F | WILLIAMS Madeleine | 13:56.8 | 12 | +1:06.9 | 1:00:05.0 | 16 | +4:45.5 | |
| Technical Data | ||
|---|---|---|
| Course Name | 2.5 km red C | 2.5 km blue F |
| Height Difference | 174 ft | 131 ft |
| Maximum Climb | 135 ft | 105 ft |
| Total Climb | 617 ft | 538 ft |
| Length of Lap | 1.6 mi | 1.7 mi |
| Number of Laps | 2x2 | 2x2 |
Weather Conditions | |
|---|---|
| Weather | Light Snow |
| Snow Conditions | Granular |
| Air Temperature | 37.2° F |
| Snow Temperature | 32.0° F |