| Rank | Bib | Athlete | Finish Time | Diff. | |
|---|---|---|---|---|---|
| 2 | 1:15:11.4 | - | |||
| 17 | 1:15:13.5 | +2.1 | |||
| 16 | 1:15:14.2 | +2.8 | |||
| 4 | 8 | 1:15:15.4 | +4.0 | ||
| 5 | 15 | 1:15:20.5 | +9.1 | ||
| 6 | 13 | 1:15:25.0 | +13.6 | ||
| 7 | 3 | 1:15:25.2 | +13.8 | ||
| 8 | 41 | 1:15:32.0 | +20.6 | ||
| 9 | 24 | 1:15:43.0 | +31.6 | ||
| 10 | 34 | 1:15:47.0 | +35.6 | ||
| 11 | 1 | 1:15:53.1 | +41.7 | ||
| 12 | 6 | 1:16:05.1 | +53.7 | ||
| 13 | 4 | 1:16:12.2 | +1:00.8 | ||
| 14 | 11 | 1:16:19.9 | +1:08.5 | ||
| 15 | 10 | 1:16:23.4 | +1:12.0 | ||
| 16 | 31 | 1:16:23.6 | +1:12.2 | ||
| 17 | 12 | 1:17:04.2 | +1:52.8 | ||
| 18 | 20 | 1:17:04.5 | +1:53.1 | ||
| 19 | 30 | 1:17:04.5 | +1:53.1 | ||
| 20 | 18 | 1:17:05.0 | +1:53.6 | ||
| 21 | 7 | 1:17:11.9 | +2:00.5 | ||
| 22 | 32 | 1:17:26.0 | +2:14.6 | ||
| 23 | 14 | 1:17:34.0 | +2:22.6 | ||
| 24 | 22 | 1:17:40.9 | +2:29.5 | ||
| 25 | 27 | 1:17:58.1 | +2:46.7 | ||
| 26 | 23 | 1:17:58.2 | +2:46.8 | ||
| 27 | 46 | 1:17:58.2 | +2:46.8 | ||
| 28 | 50 | 1:18:00.2 | +2:48.8 | ||
| 29 | 45 | 1:19:34.1 | +4:22.7 | ||
| 30 | 9 | 1:19:48.1 | +4:36.7 | ||
| 31 | 53 | 1:19:48.2 | +4:36.8 | ||
| 32 | 36 | 1:19:48.9 | +4:37.5 | ||
| 33 | 47 | 1:20:34.5 | +5:23.1 | ||
| 34 | 49 | 1:20:46.2 | +5:34.8 | ||
| 35 | 37 | 1:21:13.2 | +6:01.8 | ||
| 36 | 28 | 1:21:14.1 | +6:02.7 | ||
| 37 | 40 | 1:21:15.8 | +6:04.4 | ||
| 38 | 38 | 1:21:39.0 | +6:27.6 | ||
| 39 | 44 | 1:22:11.1 | +6:59.7 | ||
| 40 | 59 | 1:22:20.4 | +7:09.0 | ||
| 41 | 52 | 1:22:32.0 | +7:20.6 | ||
| 42 | 56 | 1:22:40.3 | +7:28.9 | ||
| 43 | 19 | 1:22:44.3 | +7:32.9 | ||
| 44 | 33 | 1:22:52.1 | +7:40.7 | ||
| 45 | 21 | 1:23:02.6 | +7:51.2 | ||
| 46 | 54 | 1:23:02.9 | +7:51.5 | ||
| 47 | 48 | 1:23:25.8 | +8:14.4 | ||
| 48 | 51 | 1:23:37.7 | +8:26.3 | ||
| 49 | 42 | 1:23:43.7 | +8:32.3 | ||
| 50 | 43 | 1:23:57.6 | +8:46.2 | ||
| 51 | 55 | 1:24:07.9 | +8:56.5 | ||
| 52 | 57 | 1:24:47.1 | +9:35.7 | ||
| 53 | 39 | 1:25:02.6 | +9:51.2 | ||
| 54 | 64 | LAP | |||
| 55 | 63 | LAP | |||
| 56 | 62 | LAP | |||
| DID NOT FINISH | |||||
| 5 | |||||
| 25 | |||||
| 26 | |||||
| 29 | |||||
| 35 | |||||
| 58 | |||||
| 60 | |||||
| 61 | |||||
| Technical Data | ||
|---|---|---|
| Course Name | 3.75 km red C | 3.75 km blue F |
| Height Difference | 233 ft | 131 ft |
| Maximum Climb | 194 ft | 108 ft |
| Total Climb | 1811 ft | 1693 ft |
| Length of Lap | 2.4 mi | 2.4 mi |
| Number of Laps | 4 | 4 |
Weather Conditions | |
|---|---|
| Weather | Sun |
| Snow Conditions | Granular |
| Air Temperature | 52.2° F |
| Snow Temperature | 30.7° F |