| Rank | Bib | Athlete | Finish Time | Diff. | |
|---|---|---|---|---|---|
| 1 | 2:05:35.5 | - | |||
| 6 | 2:05:35.8 | +0.3 | |||
| 18 | 2:05:36.5 | +1.0 | |||
| 4 | 19 | 2:05:37.0 | +1.5 | ||
| 5 | 28 | 2:05:37.1 | +1.6 | ||
| 6 | 24 | 2:05:41.6 | +6.1 | ||
| 7 | 14 | 2:05:45.2 | +9.7 | ||
| 8 | 12 | 2:05:46.4 | +10.9 | ||
| 9 | 29 | 2:05:47.1 | +11.6 | ||
| 10 | 4 | 2:05:47.5 | +12.0 | ||
| 11 | 5 | 2:05:49.0 | +13.5 | ||
| 12 | 3 | 2:05:49.4 | +13.9 | ||
| 13 | 10 | 2:05:49.6 | +14.1 | ||
| 14 | 8 | 2:05:53.3 | +17.8 | ||
| 15 | 20 | 2:05:57.7 | +22.2 | ||
| 16 | 13 | 2:06:07.8 | +32.3 | ||
| 17 | 38 | 2:06:08.3 | +32.8 | ||
| 18 | 36 | 2:06:18.1 | +42.6 | ||
| 19 | 9 | 2:06:38.0 | +1:02.5 | ||
| 20 | 23 | 2:06:43.2 | +1:07.7 | ||
| 21 | 7 | 2:06:52.5 | +1:17.0 | ||
| 22 | 2 | 2:07:03.2 | +1:27.7 | ||
| 23 | 27 | 2:07:32.5 | +1:57.0 | ||
| 24 | 39 | 2:07:35.4 | +1:59.9 | ||
| 25 | 26 | 2:07:47.6 | +2:12.1 | ||
| 26 | 11 | 2:08:21.6 | +2:46.1 | ||
| 27 | 30 | 2:09:29.6 | +3:54.1 | ||
| 28 | 44 | 2:10:08.3 | +4:32.8 | ||
| 29 | 33 | 2:10:22.7 | +4:47.2 | ||
| 30 | 35 | 2:10:41.3 | +5:05.8 | ||
| 31 | 16 | 2:10:49.7 | +5:14.2 | ||
| 32 | 22 | 2:10:49.9 | +5:14.4 | ||
| 33 | 17 | 2:10:50.2 | +5:14.7 | ||
| 34 | 34 | 2:10:57.6 | +5:22.1 | ||
| 35 | 40 | 2:10:59.2 | +5:23.7 | ||
| 36 | 32 | 2:11:00.8 | +5:25.3 | ||
| 37 | 31 | 2:11:38.0 | +6:02.5 | ||
| 38 | 55 | 2:11:56.9 | +6:21.4 | ||
| 39 | 45 | 2:13:01.5 | +7:26.0 | ||
| 40 | 48 | 2:13:33.8 | +7:58.3 | ||
| 41 | 50 | 2:13:49.6 | +8:14.1 | ||
| 42 | 47 | 2:15:19.9 | +9:44.4 | ||
| 43 | 42 | 2:16:26.2 | +10:50.7 | ||
| 44 | 49 | 2:17:49.8 | +12:14.3 | ||
| 45 | 46 | 2:17:59.2 | +12:23.7 | ||
| 46 | 53 | 2:21:53.9 | +16:18.4 | ||
| 47 | 52 | 2:25:00.8 | +19:25.3 | ||
| 48 | 54 | 2:25:00.9 | +19:25.4 | ||
| DID NOT FINISH | |||||
| 15 | |||||
| 21 | |||||
| 25 | |||||
| 43 | |||||
| 51 | |||||
| DID NOT START | |||||
| 37 | |||||
| 41 | |||||
| Technical Data | |
|---|---|
| Course Name | 10 km |
| Height Difference | 279 ft |
| Maximum Climb | 194 ft |
| Total Climb | 5725 ft |
| Length of Lap | 6.2 mi |
| Number of Laps | 5 |
Weather Conditions | |
|---|---|
| Weather | Cloudy |
| Snow Conditions | Hard |
| Air Temperature | 39.6° F |
| Snow Temperature | 31.8° F |