| Vancouver Time | Event | ||
|---|---|---|---|
| Wed, Feb 17 - 10:40a | Qualification | Results | |
| Wed, Feb 17 - 12:58p | Medal Round | Results |
| Rank | Bib | Athlete | Finish Time | Diff. | ||
|---|---|---|---|---|---|---|
| 1 | 3 | 3:34.57 | +0.00 | Q | ||
| 2 | 4 | 3:36.01 | +1.44 | Q | ||
| 3 | 14 | 3:36.43 | +1.86 | Q | ||
| 4 | 5 | 3:36.46 | +1.89 | Q | ||
| 5 | 20 | 3:36.65 | +2.08 | Q | ||
| 6 | 13 | 3:37.09 | +2.52 | Q | ||
| 7 | 1 | 3:37.34 | +2.77 | Q | ||
| 8 | 9 | 3:37.84 | +3.27 | Q | ||
| 9 | 21 | 3:37.99 | +3.42 | Q | ||
| 10 | 37 | 3:38.35 | +3.78 | Q | ||
| 11 | 23 | 3:38.49 | +3.92 | Q | ||
| 12 | 45 | 3:38.52 | +3.95 | Q | ||
| 13 | 15 | 3:38.53 | +3.96 | Q | ||
| 14 | 16 | 3:38.62 | +4.05 | Q | ||
| 15 | 40 | 3:38.68 | +4.11 | Q | ||
| 16 | 12 | 3:38.82 | +4.25 | Q | ||
| 17 | 11 | 3:38.83 | +4.26 | Q | ||
| 18 | 19 | 3:39.08 | +4.51 | Q | ||
| 19 | 7 | 3:39.12 | +4.55 | Q | ||
| 20 | 46 | 3:39.21 | +4.64 | Q | ||
| 21 | 26 | 3:39.57 | +5.00 | Q | ||
| 22 | 10 | 3:39.63 | +5.06 | Q | ||
| 23 | 18 | 3:40.22 | +5.65 | Q | ||
| 24 | 29 | 3:40.50 | +5.93 | Q | ||
| 25 | 43 | 3:40.65 | +6.08 | Q | ||
| 26 | 24 | 3:40.86 | +6.29 | Q | ||
| 27 | 41 | 3:41.34 | +6.77 | Q | ||
| 28 | 34 | 3:41.35 | +6.78 | Q | ||
| 29 | 42 | 3:41.53 | +6.96 | Q | ||
| 30 | 8 | 3:41.78 | +7.21 | Q | ||
| 31 | 33 | 3:41.88 | +7.31 | |||
| 31 | 39 | 3:41.88 | +7.31 | |||
| 33 | 17 | 3:42.03 | +7.46 | |||
| 34 | 35 | 3:42.18 | +7.61 | |||
| 35 | 36 | 3:42.45 | +7.88 | |||
| 36 | 28 | 3:42.72 | +8.15 | |||
| 37 | 6 | 3:42.74 | +8.17 | |||
| 38 | 30 | 3:42.84 | +8.27 | |||
| 39 | 27 | 3:42.89 | +8.32 | |||
| 40 | 51 | 3:44.28 | +9.71 | |||
| 41 | 49 | 3:45.02 | +10.45 | |||
| 42 | 32 | 3:45.44 | +10.87 | |||
| 43 | 38 | 3:46.16 | +11.59 | |||
| 44 | 25 | 3:46.42 | +11.85 | |||
| 45 | 2 | 3:46.77 | +12.20 | |||
| 46 | 53 | 3:47.17 | +12.60 | |||
| 47 | 48 | 3:47.46 | +12.89 | |||
| 48 | 47 | 3:48.29 | +13.72 | |||
| 49 | 22 | 3:48.33 | +13.76 | |||
| 50 | 52 | 3:49.09 | +14.52 | |||
| 51 | 50 | 3:49.12 | +14.55 | |||
| 52 | 44 | 3:49.51 | +14.94 | |||
| 53 | 55 | 3:51.70 | +17.13 | |||
| 54 | 54 | 3:52.10 | +17.53 | |||
| 55 | 57 | 3:52.96 | +18.39 | |||
| 56 | 62 | 3:55.22 | +20.65 | |||
| 57 | 56 | 3:55.76 | +21.19 | |||
| 58 | 58 | 3:58.43 | +23.86 | |||
| 59 | 31 | 3:59.19 | +24.62 | |||
| 60 | 60 | 4:02.19 | +27.62 | |||
| 61 | 59 | 4:04.19 | +29.62 | |||
| 62 | 61 | 4:04.48 | +29.91 |
Weather Conditions | |
|---|---|
| Weather | Sun |
| Snow Conditions | Hard packed variable |
| Air Temperature | 35.1° F |
| Snow Conditions | 26.2° F |
| Technical Data | |
|---|---|
| Course Name | 1.6 km red |
| Height Difference | 82 ft |
| Maximum Climb | 82 ft |
| Total Climb | 167 ft |
| Length of Lap | 1.0 mi |
| Number of Laps | 1 |