| Rank | Bib | Athlete | Finish Time | Diff. | |
|---|---|---|---|---|---|
| 33 | 33:36.3 | - | |||
| 25 | 34:00.9 | +24.6 | |||
| 34 | 34:12.0 | +35.7 | |||
| 4 | 35 | 34:13.5 | +37.2 | ||
| 5 | 26 | 34:16.2 | +39.9 | ||
| 6 | 13 | 34:27.4 | +51.1 | ||
| 7 | 18 | 34:28.5 | +52.2 | ||
| 8 | 20 | 34:30.0 | +53.7 | ||
| 9 | 24 | 34:31.6 | +55.3 | ||
| 10 | 31 | 34:36.2 | +59.9 | ||
| 11 | 19 | 34:39.3 | +1:03.0 | ||
| 12 | 6 | 34:43.3 | +1:07.0 | ||
| 13 | 1 | 34:45.5 | +1:09.2 | ||
| 14 | 2 | 34:50.5 | +1:14.2 | ||
| 15 | 5 | 34:51.1 | +1:14.8 | ||
| 15 | 28 | 34:51.1 | +1:14.8 | ||
| 17 | 17 | 34:51.8 | +1:15.5 | ||
| 18 | 10 | 34:53.5 | +1:17.2 | ||
| 19 | 21 | 34:53.7 | +1:17.4 | ||
| 20 | 4 | 34:55.1 | +1:18.8 | ||
| 21 | 11 | 34:55.6 | +1:19.3 | ||
| 22 | 23 | 34:58.7 | +1:22.4 | ||
| 23 | 9 | 34:59.3 | +1:23.0 | ||
| 24 | 14 | 34:59.9 | +1:23.6 | ||
| 25 | 3 | 35:01.2 | +1:24.9 | ||
| 26 | 44 | 35:06.2 | +1:29.9 | ||
| 27 | 37 | 35:06.8 | +1:30.5 | ||
| 28 | 7 | 35:10.5 | +1:34.2 | ||
| 29 | 42 | 35:13.0 | +1:36.7 | ||
| 29 | 47 | 35:13.0 | +1:36.7 | ||
| 31 | 22 | 35:14.5 | +1:38.2 | ||
| 32 | 27 | 35:20.5 | +1:44.2 | ||
| 33 | 16 | 35:26.3 | +1:50.0 | ||
| 34 | 38 | 35:28.8 | +1:52.5 | ||
| 35 | 8 | 35:29.4 | +1:53.1 | ||
| 36 | 29 | 35:31.3 | +1:55.0 | ||
| 37 | 46 | 35:33.7 | +1:57.4 | ||
| 38 | 40 | 35:34.1 | +1:57.8 | ||
| 39 | 32 | 35:37.1 | +2:00.8 | ||
| 40 | 48 | 35:38.1 | +2:01.8 | ||
| 41 | 36 | 35:39.5 | +2:03.2 | ||
| 42 | 12 | 35:41.8 | +2:05.5 | ||
| 43 | 52 | 35:46.4 | +2:10.1 | ||
| 44 | 30 | 35:47.0 | +2:10.7 | ||
| 45 | 50 | 35:48.6 | +2:12.3 | ||
| 46 | 39 | 35:50.4 | +2:14.1 | ||
| 47 | 43 | 35:50.8 | +2:14.5 | ||
| 48 | 51 | 35:58.2 | +2:21.9 | ||
| 49 | 45 | 36:01.6 | +2:25.3 | ||
| 50 | 62 | 36:11.7 | +2:35.4 | ||
| 51 | 41 | 36:13.5 | +2:37.2 | ||
| 52 | 64 | 36:17.9 | +2:41.6 | ||
| 53 | 56 | 36:22.7 | +2:46.4 | ||
| 54 | 66 | 36:22.8 | +2:46.5 | ||
| 55 | 60 | 36:32.4 | +2:56.1 | ||
| 56 | 53 | 36:33.0 | +2:56.7 | ||
| 57 | 67 | 36:39.5 | +3:03.2 | ||
| 58 | 59 | 36:41.5 | +3:05.2 | ||
| 59 | 15 | 36:41.6 | +3:05.3 | ||
| 60 | 54 | 36:48.2 | +3:11.9 | ||
| 61 | 55 | 36:49.7 | +3:13.4 | ||
| 62 | 61 | 37:09.8 | +3:33.5 | ||
| 63 | 80 | 37:29.2 | +3:52.9 | ||
| 64 | 69 | 37:30.5 | +3:54.2 | ||
| 65 | 57 | 37:31.8 | +3:55.5 | ||
| 66 | 49 | 37:38.0 | +4:01.7 | ||
| 67 | 58 | 37:38.4 | +4:02.1 | ||
| 68 | 65 | 37:39.5 | +4:03.2 | ||
| 69 | 63 | 37:55.7 | +4:19.4 | ||
| 70 | 76 | 37:58.9 | +4:22.6 | ||
| 71 | 68 | 38:01.6 | +4:25.3 | ||
| 72 | 74 | 38:18.0 | +4:41.7 | ||
| 73 | 70 | 38:36.0 | +4:59.7 | ||
| 74 | 71 | 38:45.1 | +5:08.8 | ||
| 75 | 77 | 38:51.0 | +5:14.7 | ||
| 76 | 73 | 39:01.8 | +5:25.5 | ||
| 77 | 78 | 39:03.0 | +5:26.7 | ||
| 78 | 83 | 39:41.4 | +6:05.1 | ||
| 79 | 75 | 39:51.6 | +6:15.3 | ||
| 80 | 82 | 40:12.0 | +6:35.7 | ||
| 81 | 84 | 41:15.0 | +7:38.7 | ||
| 82 | 85 | 41:34.9 | +7:58.6 | ||
| 83 | 90 | 41:36.8 | +8:00.5 | ||
| 84 | 94 | 41:38.5 | +8:02.2 | ||
| 85 | 79 | 41:48.2 | +8:11.9 | ||
| 86 | 87 | 42:12.1 | +8:35.8 | ||
| 87 | 91 | 42:27.4 | +8:51.1 | ||
| 88 | 88 | 42:39.1 | +9:02.8 | ||
| 89 | 81 | 42:41.1 | +9:04.8 | ||
| 90 | 89 | 43:36.2 | +9:59.9 | ||
| 91 | 86 | 43:50.4 | +10:14.1 | ||
| 92 | 93 | 44:26.5 | +10:50.2 | ||
| 93 | 96 | 45:18.9 | +11:42.6 | ||
| 94 | 92 | 45:53.6 | +12:17.3 | ||
| 95 | 95 | 49:31.4 | +15:55.1 | ||
| DID NOT START | |||||
| 72 | |||||
| Technical Data | |
|---|---|
| Course Name | 7.5 km |
| Height Difference | 279 ft |
| Maximum Climb | 194 ft |
| Total Climb | 1850 ft |
| Length of Lap | 4.8 mi |
| Number of Laps | 2 |
Weather Conditions | |
|---|---|
| Weather | Partly cloudy |
| Snow Conditions | Granular |
| Air Temperature | 36.7° F |
| Snow Temperature | 31.5° F |