| Overall Rank | Bib | Team | Athletes | Run | Start Time | S-I1 | I1-I2 | I2-I3 | I3-I4 | I4-F | Finish Time | Diff. | Run Rank | Speed (Mph) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | R1 | 4.75 (2) | 11.30 (1) | 13.67 (1) | 8.65 (1) | 7.45 (1) | 5.07 (=2) | 50.89 | - | 1 | 95.1 | ||
| R2 | 4.73 (4) | 11.25 (1) | 13.63 (1) | 8.63 (1) | 7.49 (=2) | 5.13 (2) | 50.86 | - | 1 | 94.2 | ||||
| R3 | ||||||||||||||
| R4 | ||||||||||||||
| Total | 1:41.75 | - | ||||||||||||
| 2 | 7 | R1 | 4.78 (=5) | 11.36 (4) | 13.73 (=3) | 8.71 (7) | 7.47 (3) | 5.07 (=2) | 51.12 | +0.23 | 2 | 95.2 | ||
| R2 | 4.72 (3) | 11.28 (3) | 13.73 (=9) | 8.70 (9) | 7.48 (1) | 5.12 (1) | 51.03 | +0.17 | 2 | 94.7 | ||||
| R3 | ||||||||||||||
| R4 | ||||||||||||||
| Total | 1:42.15 | +0.40 | ||||||||||||
| 3 | 2 | R1 | 4.73 (1) | 11.31 (2) | 13.71 (2) | 8.78 (17) | 7.52 (=7) | 5.09 (5) | 51.14 | +0.25 | 3 | 94.6 | ||
| R2 | 4.70 (1) | 11.26 (2) | 13.68 (4) | 8.66 (=2) | 7.55 (=10) | 5.20 (11) | 51.05 | +0.19 | 3 | 93.1 | ||||
| R3 | ||||||||||||||
| R4 | ||||||||||||||
| Total | 1:42.19 | +0.44 | ||||||||||||
| 4 | 5 | R1 | 4.76 (3) | 11.34 (3) | 13.78 (=12) | 8.77 (=15) | 7.54 (=10) | 5.12 (9) | 51.31 | +0.42 | 8 | 94.0 | ||
| R2 | 4.71 (2) | 11.31 (4) | 13.72 (8) | 8.72 (=11) | 7.52 (6) | 5.15 (5) | 51.13 | +0.27 | 4 | 94.1 | ||||
| R3 | ||||||||||||||
| R4 | ||||||||||||||
| Total | 1:42.44 | +0.69 | ||||||||||||
| 5 | 4 | R1 | 4.79 (=7) | 11.38 (=6) | 13.73 (=3) | 8.68 (=2) | 7.48 (4) | 5.08 (4) | 51.14 | +0.25 | 3 | 94.9 | ||
| R2 | 4.76 (=6) | 11.39 (=9) | 13.79 (13) | 8.74 (14) | 7.51 (5) | 5.17 (=6) | 51.36 | +0.50 | 7 | 94.1 | ||||
| R3 | ||||||||||||||
| R4 | ||||||||||||||
| Total | 1:42.50 | +0.75 | ||||||||||||
| 6 | 10 | R1 | 4.79 (=7) | 11.38 (=6) | 13.76 (=9) | 8.72 (=8) | 7.51 (6) | 5.11 (=7) | 51.27 | +0.38 | 6 | 94.4 | ||
| R2 | 4.78 (8) | 11.40 (11) | 13.73 (=9) | 8.67 (=5) | 7.53 (=7) | 5.18 (9) | 51.29 | +0.43 | 6 | 93.6 | ||||
| R3 | ||||||||||||||
| R4 | ||||||||||||||
| Total | 1:42.56 | +0.81 | ||||||||||||
| 7 | 6 | R1 | 4.84 (10) | 11.42 (=13) | 13.74 (=6) | 8.68 (=2) | 7.46 (2) | 5.04 (1) | 51.18 | +0.29 | 5 | 95.3 | ||
| R2 | 4.79 (9) | 11.44 (14) | 13.82 (=14) | 8.72 (=11) | 7.50 (4) | 5.14 (=3) | 51.41 | +0.55 | 10 | 94.4 | ||||
| R3 | ||||||||||||||
| R4 | ||||||||||||||
| Total | 1:42.59 | +0.84 | ||||||||||||
| 8 | 11 | R1 | 4.85 (=11) | 11.41 (=10) | 13.78 (=12) | 8.72 (=8) | 7.55 (12) | 5.18 (=11) | 51.49 | +0.60 | 10 | 93.8 | ||
| R2 | 4.81 (10) | 11.34 (=6) | 13.69 (5) | 8.66 (=2) | 7.49 (=2) | 5.17 (=6) | 51.16 | +0.30 | 5 | 94.0 | ||||
| R3 | ||||||||||||||
| R4 | ||||||||||||||
| Total | 1:42.65 | +0.90 | ||||||||||||
| 9 | 8 | R1 | 4.80 (9) | 11.41 (=10) | 13.76 (=9) | 8.74 (=11) | 7.50 (5) | 5.11 (=7) | 51.32 | +0.43 | 9 | 94.9 | ||
| R2 | 4.76 (=6) | 11.34 (=6) | 13.74 (12) | 8.76 (15) | 7.58 (13) | 5.22 (12) | 51.40 | +0.54 | 9 | 93.5 | ||||
| R3 | ||||||||||||||
| R4 | ||||||||||||||
| Total | 1:42.72 | +0.97 | ||||||||||||
| 10 | 19 | R1 | 4.91 (17) | 11.50 (18) | 13.74 (=6) | 8.72 (=8) | 7.52 (=7) | 5.18 (=11) | 51.57 | +0.68 | 13 | 94.2 | ||
| R2 | 4.90 (=15) | 11.43 (13) | 13.67 (=2) | 8.66 (=2) | 7.53 (=7) | 5.19 (10) | 51.38 | +0.52 | 8 | 93.8 | ||||
| R3 | ||||||||||||||
| R4 | ||||||||||||||
| Total | 1:42.95 | +1.20 | ||||||||||||
| 11 | 12 | R1 | 4.87 (=14) | 11.41 (=10) | 13.79 (=14) | 8.76 (=13) | 7.57 (13) | 5.20 (=13) | 51.60 | +0.71 | 14 | 93.4 | ||
| R2 | 4.87 (=13) | 11.39 (=9) | 13.67 (=2) | 8.69 (=7) | 7.57 (12) | 5.23 (13) | 51.42 | +0.56 | 11 | 93.1 | ||||
| R3 | ||||||||||||||
| R4 | ||||||||||||||
| Total | 1:43.02 | +1.27 | ||||||||||||
| 12 | 13 | R1 | 4.86 (13) | 11.42 (=13) | 13.82 (17) | 8.77 (=15) | 7.62 (16) | 5.20 (=13) | 51.69 | +0.80 | 15 | 93.1 | ||
| R2 | 4.86 (12) | 11.41 (12) | 13.73 (=9) | 8.71 (10) | 7.54 (9) | 5.17 (=6) | 51.42 | +0.56 | 11 | 94.0 | ||||
| R3 | ||||||||||||||
| R4 | ||||||||||||||
| Total | 1:43.11 | +1.36 | ||||||||||||
| 13 | 15 | R1 | 4.92 (18) | 11.45 (15) | 13.79 (=14) | 8.76 (=13) | 7.52 (=7) | 5.10 (6) | 51.54 | +0.65 | 12 | 94.6 | ||
| R2 | 4.91 (17) | 11.58 (19) | 13.82 (=14) | 8.72 (=11) | 7.55 (=10) | 5.14 (=3) | 51.72 | +0.86 | 13 | 94.2 | ||||
| R3 | ||||||||||||||
| R4 | ||||||||||||||
| Total | 1:43.26 | +1.51 | ||||||||||||
| 14 | 16 | R1 | 4.87 (=14) | 11.47 (16) | 13.87 (18) | 8.83 (=21) | 7.67 (19) | 5.23 (=17) | 51.94 | +1.05 | 16 | 92.8 | ||
| R2 | 4.87 (=13) | 11.49 (17) | 13.86 (=16) | 8.81 (17) | 7.66 (=14) | 5.27 (=14) | 51.96 | +1.10 | 14 | 92.7 | ||||
| R3 | ||||||||||||||
| R4 | ||||||||||||||
| Total | 1:43.90 | +2.15 | ||||||||||||
| 15 | 14 | R1 | 4.93 (19) | 11.53 (21) | 13.95 (23) | 8.83 (=21) | 7.61 (15) | 5.20 (=13) | 52.05 | +1.16 | 18 | 93.3 | ||
| R2 | 4.90 (=15) | 11.46 (15) | 13.87 (18) | 8.84 (=19) | 7.66 (=14) | 5.27 (=14) | 52.00 | +1.14 | 15 | 92.0 | ||||
| R3 | ||||||||||||||
| R4 | ||||||||||||||
| Total | 1:44.05 | +2.30 | ||||||||||||
| 16 | 25 | R1 | 4.90 (16) | 11.49 (17) | 13.88 (=19) | 8.81 (=19) | 7.64 (18) | 5.28 (19) | 52.00 | +1.11 | 17 | 92.6 | ||
| R2 | 4.92 (18) | 11.48 (16) | 13.90 (20) | 8.80 (16) | 7.67 (17) | 5.32 (17) | 52.09 | +1.23 | 16 | 91.9 | ||||
| R3 | ||||||||||||||
| R4 | ||||||||||||||
| Total | 1:44.09 | +2.34 | ||||||||||||
| 17 | 3 | R1 | 4.77 (4) | 11.37 (5) | 13.75 (8) | 8.70 (=5) | 7.54 (=10) | 5.17 (10) | 51.30 | +0.41 | 7 | 93.9 | ||
| R2 | 4.74 (5) | 11.32 (5) | 13.70 (6) | 8.67 (=5) | 7.83 (20) | 7.15 (21) | 53.41 | +2.55 | 20 | 81.2 | ||||
| R3 | ||||||||||||||
| R4 | ||||||||||||||
| Total | 1:44.71 | +2.96 | ||||||||||||
| 18 | 24 | R1 | 5.01 (23) | 11.55 (23) | 13.93 (22) | 8.87 (23) | 7.69 (21) | 5.32 (20) | 52.37 | +1.48 | 20 | 91.8 | ||
| R2 | 5.08 (21) | 11.64 (22) | 13.88 (19) | 8.84 (=19) | 7.66 (=14) | 5.30 (16) | 52.40 | +1.54 | 17 | 91.9 | ||||
| R3 | ||||||||||||||
| R4 | ||||||||||||||
| Total | 1:44.77 | +3.02 | ||||||||||||
| 19 | 21 | R1 | 5.03 (24) | 11.57 (24) | 13.96 (24) | 8.89 (24) | 7.72 (=22) | 5.41 (22) | 52.58 | +1.69 | 22 | 91.0 | ||
| R2 | 5.04 (20) | 11.59 (=20) | 14.01 (22) | 8.91 (22) | 7.72 (19) | 5.42 (19) | 52.69 | +1.83 | 19 | 90.8 | ||||
| R3 | ||||||||||||||
| R4 | ||||||||||||||
| Total | 1:45.27 | +3.52 | ||||||||||||
| 20 | 22 | R1 | 5.11 (25) | 11.65 (25) | 14.08 (25) | 8.90 (25) | 7.68 (20) | 5.34 (21) | 52.76 | +1.87 | 23 | 92.3 | ||
| R2 | 5.09 (22) | 11.59 (=20) | 13.95 (21) | 8.83 (18) | 7.69 (18) | 5.38 (18) | 52.53 | +1.67 | 18 | 91.8 | ||||
| R3 | ||||||||||||||
| R4 | ||||||||||||||
| Total | 1:45.29 | +3.54 | ||||||||||||
| 21 | 20 | R1 | 4.85 (=11) | 11.38 (=6) | 13.77 (11) | 8.74 (=11) | 7.58 (14) | 5.21 (16) | 51.53 | +0.64 | 11 | 93.1 | ||
| R2 | 4.85 (11) | 11.38 (8) | 13.71 (7) | 8.69 (=7) | 8.00 (22) | 7.66 (22) | 54.29 | +3.43 | 22 | 77.6 | ||||
| R3 | ||||||||||||||
| R4 | ||||||||||||||
| Total | 1:45.82 | +4.07 | ||||||||||||
| 22 | 23 | R1 | 5.00 (22) | 11.54 (22) | 13.88 (=19) | 8.81 (=19) | 7.63 (17) | 5.23 (=17) | 52.09 | +1.20 | 19 | 92.8 | ||
| R2 | 5.03 (19) | 11.53 (18) | 13.86 (=16) | 8.85 (21) | 7.90 (21) | 6.99 (20) | 54.16 | +3.30 | 21 | 81.2 | ||||
| R3 | ||||||||||||||
| R4 | ||||||||||||||
| Total | 1:46.25 | +4.50 | ||||||||||||
| 9 | R1 | 4.78 (=5) | 11.39 (9) | 13.73 (=3) | 8.68 (=2) | 7.74 (24) | 6.20 (23) | 52.52 | +1.63 | 21 | 85.5 | |||
| R2 | DNS | |||||||||||||
| R3 | ||||||||||||||
| R4 | ||||||||||||||
| Total | ||||||||||||||
| 17 | R1 | 4.96 (20) | 11.52 (20) | 13.81 (16) | 8.70 (=5) | 7.72 (=22) | 6.93 (24) | 53.64 | +2.75 | 24 | 82.9 | |||
| R2 | DNS | |||||||||||||
| R3 | ||||||||||||||
| R4 | ||||||||||||||
| Total | ||||||||||||||
| 18 | R1 | 4.97 (21) | 11.51 (19) | 13.88 (=19) | 8.79 (18) | 7.88 (25) | 8.22 (25) | 55.25 | +4.36 | 25 | 77.2 | |||
| R2 | DNS | |||||||||||||
| R3 | ||||||||||||||
| R4 | ||||||||||||||
| Total |
| Record Data | ||||
|---|---|---|---|---|
| NOC | Athletes | Record | Time | Date |
| GER | LANGE Andre ROEDIGER Alexander KUSKE Kevin PUTZE Martin | Start | 4.70 | 26 Feb 2010 |
| USA | HOLCOMB Steven OLSEN Justin MESLER Steve TOMASEVICZ Curtis | Track | 50.86 | 26 Feb 2010 |