
| Sport: | Alpine Skiing |
|---|---|
| Birthdate: | February 20, 1981 |
| Birthplace: | Bruck an der Mur, Austria |
| Hometown: | Kapfenberg, Austria |
| Residence: | Kapfenberg, Austria |
| Ht: / Wt: | 5'6" / 146 lbs |
| Olympics: | 2006 |
| Date | Event | Rank | Results | |
|---|---|---|---|---|
| Mon, Feb 15 - 10:00a | Downhill (Training Run 1) | 3 | 1:31.15 | |
| Mon, Feb 15 - 1:00p | Downhill (Training Run 2) | 8 | 18.28 | |
| Tue, Feb 16 - 11:00a | Downhill (Training Run 3) | |||
| Wed, Feb 17 - 11:00a | Downhill | 3 | 1:45.65 | |
| Fri, Feb 26 - 10:00a | Slalom, Run 1 of 2 | 22 | 53.01 | |
| Fri, Feb 26 - 1:30p | Slalom, Run 2 of 2 | 7 | 1:44.97 | |
| Wed, Feb 24 - 10:00a | Giant Slalom, Run 1 of 2 | 1 | 1:15.12 | |
| Thu, Feb 25 - 9:30a | Giant Slalom, Run 2 of 2 | 3 | 2:27.25 | |
| Sat, Feb 20 - 10:00a | Super-G | 5 | 1:21.14 | |
| Thu, Feb 11 - 10:00a | Super-Combined, Downhill (Training Run 1) | 18 | 2:13.58 | |
| Fri, Feb 12 - 2:00p | Super-Combined, Downhill (Training Run 2) | 18 | 2:13.58 | |
| Sat, Feb 13 - 9:00a | Super-Combined, Downhill (Training Run 3) | 18 | 2:13.58 | |
| Thu, Feb 18 - 9:30a | Super-Combined, Downhill | 8 | 1:25.60 | |
| Thu, Feb 18 - 12:30p | Super-Combined, Slalom | 18 | 2:13.58 |
As the pilot for the USA-1 bobsled, I broke a 62-year gold medal drought when my sled, the 'Night Train" won the Olympic title at the 2010 Vancouver Games. A degenerative eye condition nearly caused me to quit my sport in 2008, but corrective surgery restored my vision to 20-20.