
| Sport: | Bobsled |
|---|---|
| Birthdate: | October 30, 1982 |
| Birthplace: | Krasnoyarsk, Russia |
| Residence: | Moscow, Russia |
| Ht: / Wt: | 6'0" / 212 lbs |
| Teammates: | Roman Oreshnikov, Sergey Prudnikov, Dmitry Stepushkin |
Russian driver Dmitry Abramovitch is a three-time junior world champion...Tied for silver with Latvia's Janis Minins during the first race of the 2009-10 World Cup season.
| Date | Event | Rank | Results | |
|---|---|---|---|---|
| Sat, Feb 20 - 5:00p | Two-Man, Run 1 of 4 | 8 | 52.03 | |
| Sat, Feb 20 - 6:35p | Two-Man, Run 2 of 4 | 7 | 1:44.43 | |
| Sun, Feb 21 - 4:00p | Two-Man, Run 3 of 4 | 7 | 2:36.54 | |
| Sun, Feb 21 - 5:20p | Two-Man, Run 4 of 4 | 7 | 3:28.46 | |
| Fri, Feb 26 - 1:00p | Four-Man, Run 1 of 4 | 9 | 51.32 | |
| Fri, Feb 26 - 2:45p | Four-Man, Run 2 of 4 | 9 | 1:42.72 | |
| Sat, Feb 27 - 1:00p | Four-Man, Run 3 of 4 | 9 | 2:34.50 | |
| Sat, Feb 27 - 2:45p | Four-Man, Run 4 of 4 | 9 | 3:26.25 |
As the pilot for the USA-1 bobsled, I broke a 62-year gold medal drought when my sled, the 'Night Train" won the Olympic title at the 2010 Vancouver Games. A degenerative eye condition nearly caused me to quit my sport in 2008, but corrective surgery restored my vision to 20-20.