
| Sport: | Bobsled |
|---|---|
| Birthdate: | September 17, 1980 |
| Birthplace: | Shelby, NE |
| Hometown: | Lincoln, NE |
| Residence: | Columbus, NE |
| Ht: / Wt: | 6'1" / 220 lbs |
| Olympics: | 2006 |
| Teammates: | Steve Holcomb, Steve Mesler, Justin Olsen |
The bobsled brakeman and push athlete got his start in the sport in 2004 after playing college football for the Nebraska Cornhuskers...Finished sixth with Steve Holcomb in four-man competition during the 2006 Winter Games in Torino...Part of the 2009 world champion 'Night Train' team.
| Date | Event | Rank | Results | |
|---|---|---|---|---|
| Sat, Feb 20 - 5:00p | Two-Man, Run 1 of 4 | 6 | 51.89 | |
| Sat, Feb 20 - 6:35p | Two-Man, Run 2 of 4 | 4 | 1:43.93 | |
| Sun, Feb 21 - 4:00p | Two-Man, Run 3 of 4 | 5 | 2:35.91 | |
| Sun, Feb 21 - 5:20p | Two-Man, Run 4 of 4 | 6 | 3:27.94 | |
| Fri, Feb 26 - 1:00p | Four-Man, Run 1 of 4 | 1 | 50.89 | |
| Fri, Feb 26 - 2:45p | Four-Man, Run 2 of 4 | 1 | 1:41.75 | |
| Sat, Feb 27 - 1:00p | Four-Man, Run 3 of 4 | 1 | 2:32.94 | |
| Sat, Feb 27 - 2:45p | Four-Man, Run 4 of 4 | 1 | 3:24.46 |
As the pilot for the USA-1 bobsled, I broke a 62-year gold medal drought when my sled, the 'Night Train" won the Olympic title at the 2010 Vancouver Games. A degenerative eye condition nearly caused me to quit my sport in 2008, but corrective surgery restored my vision to 20-20.