
| Sport: | Bobsled |
|---|---|
| Birthdate: | December 12, 1986 |
| Birthplace: | Schenectady, NY |
| Hometown: | Schenectady, NY |
| Residence: | Lake Placid, NY |
| Ht: / Wt: | 6'3" / 205 lbs |
| Position: | |
| Teammates: | Chris Fogt, Steve Langton, Chuck Berkeley |
Driver John Napier has been competing on the U.S. national team since 2002...Earned career-best gold and bronze medals during the 2009-10 World Cup...The New York native is an engineer in the U.S. Army and a member of their World Class Athlete Program.
| Date | Event | Rank | Results | |
|---|---|---|---|---|
| Sat, Feb 20 - 5:00p | Two-Man, Run 1 of 4 | 12 | 52.28 | |
| Sat, Feb 20 - 6:35p | Two-Man, Run 2 of 4 | 11 | 1:44.73 | |
| Sun, Feb 21 - 4:00p | Two-Man, Run 3 of 4 | 11 | 2:37.04 | |
| Sun, Feb 21 - 5:20p | Two-Man, Run 4 of 4 | 10 | 3:29.40 | |
| Fri, Feb 26 - 1:00p | Four-Man, Run 1 of 4 | 7 | 51.30 | |
| Fri, Feb 26 - 2:45p | Four-Man, Run 2 of 4 | 17 | 1:44.71 | |
| Sat, Feb 27 - 1:00p | Four-Man, Run 3 of 4 | |||
| Sat, Feb 27 - 2:45p | Four-Man, Run 4 of 4 |
As the pilot for the USA-1 bobsled, I broke a 62-year gold medal drought when my sled, the 'Night Train" won the Olympic title at the 2010 Vancouver Games. A degenerative eye condition nearly caused me to quit my sport in 2008, but corrective surgery restored my vision to 20-20.