
| Sport: | Bobsled |
|---|---|
| Birthdate: | November 24, 1980 |
| Birthplace: | Humboldt, Saskatchewan, Canada |
| Hometown: | Humboldt, Saskatchewan, Canada |
| Residence: | Sylvan Lake, Alberta, Canada |
| Ht: / Wt: | 6'0" / 227 lbs |
| Position: | |
| Teammates: | David Bissett, Lascelles Brown, Chris le Bihan |
Rush began bobsledding in 2004 after playing football in college...Became a pilot upon injuring his hamstring while in training for a brakeman position...Finished fourth at the 2009 World Cup in Whistler...Grabbed two four-man gold medals during the 2009-10 World Cup.
| Date | Event | Rank | Results | |
|---|---|---|---|---|
| Sat, Feb 20 - 5:00p | Two-Man, Run 1 of 4 | 3 | 51.67 | |
| Sat, Feb 20 - 6:35p | Two-Man, Run 2 of 4 | 21 | 1:46.37 | |
| Sun, Feb 21 - 4:00p | Two-Man, Run 3 of 4 | 19 | 2:38.30 | |
| Sun, Feb 21 - 5:20p | Two-Man, Run 4 of 4 | 15 | 3:30.46 | |
| Fri, Feb 26 - 1:00p | Four-Man, Run 1 of 4 | 2 | 51.12 | |
| Fri, Feb 26 - 2:45p | Four-Man, Run 2 of 4 | 2 | 1:42.15 | |
| Sat, Feb 27 - 1:00p | Four-Man, Run 3 of 4 | 2 | 2:33.39 | |
| Sat, Feb 27 - 2:45p | Four-Man, Run 4 of 4 | 3 | 3:24.85 |
As the pilot for the USA-1 bobsled, I broke a 62-year gold medal drought when my sled, the 'Night Train" won the Olympic title at the 2010 Vancouver Games. A degenerative eye condition nearly caused me to quit my sport in 2008, but corrective surgery restored my vision to 20-20.